The SPDR MSCI Australia Select High Dividend Yield Fund seeks to closely track, before fees and expenses, the returns of the MSCI Australia Select High Dividend Yield Index.
The MSCI Australia Select High Dividend Yield Index is designed to reflect the performance of listed Australian companies with relatively high dividend income and quality characteristics with the potential for franked dividend income.
Ticker Symbol | SYI |
Benchmark | MSCI Australia Select High Dividend Yield Index |
ASX iNav Code | YSYI |
Inception Date | 28 Sep 2010 |
Management Costs | 0.35% p.a. |
Base Currency | AUD |
Countries of Registration | Australia |
Domicile | Australia |
Regulatory Structure | Registered Managed Investment Scheme |
Replication Method | Replicated |
Investment Manager | State Street Global Advisors, Australia, Limited ABN 42 003 914 225 |
Responsible Entity | State Street Global Advisors, Australia Services Limited ABN 16 108 671 441 |
Distribution Frequency | Quarterly |
Primary Exchange | ASX Quotation Date | Trading Currency | ASX Stock Code | Bloomberg Ticker | ISIN |
---|---|---|---|---|---|
Australian Securities Exchange | 29 Sep 2010 | AUD | SYI | SYI AU | AU000000SYI8 |
Weighted Average Market Cap | AUD $38,091.23 M |
Est. 3-5 Year EPS Growth | -4.89% |
Dividend Yield | 7.88% |
Price/Earnings | 7.78 |
Price/Earnings Ratio FY1 | 9.26 |
Price/Cash Flow | 5.98 |
Return on Equity | 29.36% |
Total Market Capitalisation | AUD $486,632.84 M |
Number of Holdings | 35 |
Weighted Average Market Cap | AUD $39,235.71 M |
Est. 3-5 Year EPS Growth | -2.95% |
Dividend Yield | 6.75% |
Price/Earnings | 8.24 |
Price/Earnings Ratio FY1 | 9.56 |
Price/Cash Flow | 6.35 |
Return on Equity | 29.32% |
Total Market Capitalisation | AUD $506,116.22 M |
NAV | AUD $27.33 |
Assets Under Management | AUD $362.78 M |
Units on Issue | 13,275,058 |
as of 28 Feb 2023
As Of | 1 Month | 3 Month | YTD | 1 Year | 3 Year (p.a.) | 5 Year (p.a.) | Since Inception (p.a.) 28 Sep 2010 |
|
---|---|---|---|---|---|---|---|---|
Fund Distribution Return | 28 Feb 2023 | 0.00% | 0.72% | 0.00% | 16.05% | 8.70% | 7.65% | 6.33% |
Fund Growth Return | 28 Feb 2023 | -2.98% | 0.58% | 3.20% | -7.97% | 0.47% | -0.99% | 0.92% |
Fund Total Return | 28 Feb 2023 | -2.98% | 1.30% | 3.20% | 8.08% | 9.16% | 6.65% | 7.25% |
Benchmark | 28 Feb 2023 | -2.97% | 1.56% | 3.24% | 8.44% | 9.50% | 7.02% | 7.69% |
Past Performance is not a reliable indicator of future performance. Performance returns for periods of less than one year are not annualised and have been calculated based on changes in the net asset value of the Fund rather than the last quoted price. The Total Return is the sum of the Growth (or Price) Return and Distribution Return and is shown net of management fees and costs but does not reflect the brokerage fees or the bid/ask spread that investors pay to buy and sell ETF securities on the Australian Securities Exchange. Distributions are assumed to be reinvested under the Dividend Reinvestment Program (DRP). Investment returns and principal value will fluctuate, so you may have a gain or loss when units are sold. Current performance may be higher or lower than that quoted. The index returns are unmanaged and do not reflect the deduction of any fees or expenses. The index returns reflect all items of income, gain and loss and the reinvestment of dividends (net of withholding tax) and other income.
Prior to the July 2016 month end the published Since Inception performance figure in the table above was calculated from 30 September 2010, and after this date it was calculated from 28 September 2010.
All SPDR ETFs, aside from the SPDR® S&P 500® ETF Trust and the SPDR® S&P®/ASX 200 Listed Property Fund are managed on an accumulation basis, with income reinvested into investable securities. This means that subsequent application and redemption activity could distort the nature and size of distributions. The proportion of total return attributable to income versus capital growth may differ from the relevant index.
Growth of $10,000: SPDR® MSCI Australia Select High Dividend Yield Fund
Fund Inception Date: 28 Sep 2010
Currency: AUD
The Growth of $10,000 chart reflects the performance of a hypothetical investment in the Fund since inception. The performance of the hypothetical investment is based on the actual past performance of the Fund over the time period shown. Past Performance is not a reliable indicator of future results. Performance returns have been calculated based on changes in the net asset value of the Fund rather than the last quoted price. Return is shown net of management fees and costs but does not reflect the brokerage fees or the bid/ask spread that investors pay to buy and sell ETF securities on the Australian Securities Exchange. Distributions are assumed to be reinvested under the Dividend Reinvestment Program (DRP). Investment returns and principal value will fluctuate, so you may have a gain or loss when units are sold. Current performance may be higher or lower than that quoted.
Name | Weight |
---|---|
Rio Tinto Limited | 9.78% |
Wesfarmers Ltd | 9.47% |
Bhp Group Ltd | 8.97% |
Woodside Energy Gr | 7.78% |
Medibank Private L | 5.07% |
South32 Ltd | 4.75% |
Fortescue Metals G | 4.64% |
Jb Hi-Fi | 4.41% |
Metcash Limited | 3.99% |
Whitehaven Coal | 3.59% |
Name | Weight |
---|---|
Rio Tinto Limited | 9.53% |
Bhp Group Ltd | 8.94% |
Wesfarmers Ltd | 8.81% |
Woodside Energy Gr | 8.23% |
Medibank Private L | 5.13% |
South32 Ltd | 4.82% |
Fortescue Metals G | 4.66% |
Jb Hi-Fi | 4.25% |
Metcash Limited | 4.08% |
Whitehaven Coal | 3.83% |
Ex- Date | Record Date | Pay Date | Dollars Per Unit Distribution | Franking Credits | Foreign Tax Credits | DRP Price |
---|---|---|---|---|---|---|
29-Dec-22 | 30-Dec-22 | 12-Jan-23 | 0.192091 | 0.067392 | 0.000000 | 26.7457 |
29-Sep-22 | 30-Sep-22 | 14-Oct-22 | 0.596409 | 0.256233 | 0.000000 | 24.9692 |
29-Jun-22 | 30-Jun-22 | 12-Jul-22 | 2.898457 | 0.349743 | 0.000000 | 25.2238 |
30-Mar-22 | 31-Mar-22 | 12-Apr-22 | 0.680341 | 0.271177 | 0.000000 | 31.6962 |
30-Dec-21 | 31-Dec-21 | 13-Jan-22 | 0.113228 | 0.036873 | 0.000000 | 30.9184 |
29-Sep-21 | 30-Sep-21 | 12-Oct-21 | 0.674573 | 0.268232 | 0.000000 | 27.9781 |
29-Jun-21 | 30-Jun-21 | 12-Jul-21 | 0.250261 | 0.064353 | 0.000000 | 29.8169 |
30-Mar-21 | 31-Mar-21 | 14-Apr-21 | 0.501237 | 0.180683 | 0.000000 | 28.3541 |
30-Dec-20 | 31-Dec-20 | 13-Jan-21 | 0.250379 | 0.093987 | 0.000000 | 28.7602 |
29-Sep-20 | 30-Sep-20 | 12-Oct-20 | 0.270978 | 0.110200 | 0.000000 | 24.0653 |
29-Jun-20 | 30-Jun-20 | 10-Jul-20 | 0.067277 | 0.060176 | 0.000000 | 24.8384 |
30-Mar-20 | 31-Mar-20 | 14-Apr-20 | 0.269018 | 0.110256 | 0.000000 | 22.0192 |
30-Dec-19 | 31-Dec-19 | 13-Jan-20 | 0.396138 | 0.147310 | 0.000000 | 29.1222 |
27-Sep-19 | 30-Sep-19 | 11-Oct-19 | 0.497507 | 0.194075 | 0.000000 | 30.2779 |
27-Jun-19 | 28-Jun-19 | 11-Jul-19 | 0.678784 | 0.177759 | 0.000000 | 29.9382 |
28-Mar-19 | 29-Mar-19 | 12-Apr-19 | 0.317257 | 0.115652 | 0.000086 | 28.261 |
28-Dec-18 | 31-Dec-18 | 11-Jan-19 | 0.339830 | 0.144443 | 0.000000 | 25.2125 |
27-Sep-18 | 28-Sep-18 | 11-Oct-18 | 0.757877 | 0.304178 | 0.000000 | 28.1344 |
28-Jun-18 | 29-Jun-18 | 11-Jul-18 | 0.307743 | 0.074263 | 0.000000 | 29.0692 |
28-Mar-18 | 29-Mar-18 | 12-Apr-18 | 0.252683 | 0.093115 | 0.000000 | 27.5798 |
28-Dec-17 | 29-Dec-17 | 11-Jan-18 | 0.369684 | 0.154488 | 0.000000 | 29.3658 |
28-Sep-17 | 29-Sep-17 | 11-Oct-17 | 0.542040 | 0.222277 | 0.000000 | 28.7091 |
29-Jun-17 | 30-Jun-17 | 11-Jul-17 | 0.204123 | 0.063385 | 0.000000 | 28.9982 |
30-Mar-17 | 31-Mar-17 | 11-Apr-17 | 0.326405 | 0.099956 | 0.000000 | 29.8194 |
29-Dec-16 | 30-Dec-16 | 11-Jan-17 | 0.363812 | 0.150967 | 0.000000 | 29.2402 |
29-Sep-16 | 30-Sep-16 | 11-Oct-16 | 0.478930 | 0.200536 | 0.000000 | 27.3377 |
29-Jun-16 | 30-Jun-16 | 11-Jul-16 | 0.218804 | 0.085471 | 0.000000 | 25.7383 |
30-Mar-16 | 31-Mar-16 | 11-Apr-16 | 0.216549 | 0.078682 | 0.000000 | 25.0145 |
29-Dec-15 | 31-Dec-15 | 11-Jan-16 | 0.391542 | 0.155182 | 0.000000 | 26.7939 |
28-Sep-15 | 30-Sep-15 | 09-Oct-15 | 0.542575 | 0.000000 | 0.000000 | 26.4192 |
26-Jun-15 | 30-Jun-15 | 09-Jul-15 | 1.013171 | 0.107325 | 0.000000 | 29.2764 |
27-Mar-15 | 31-Mar-15 | 10-Apr-15 | 0.222108 | 0.077844 | 0.000000 | 32.0842 |
29-Dec-14 | 31-Dec-14 | 09-Jan-15 | 0.515387 | 0.269628 | 0.000000 | 29.6975 |
26-Sep-14 | 30-Sep-14 | 09-Oct-14 | 0.409977 | 0.164270 | 0.000000 | 29.2671 |
26-Jun-14 | 30-Jun-14 | 09-Jul-14 | 0.298143 | 0.121079 | 0.000000 | 29.4655 |
25-Mar-14 | 31-Mar-14 | 08-Apr-14 | 0.146662 | 0.049947 | 0.000000 | 29.6252 |
The tables above show historical distributions from the funds. Historical distributions are no indication of future distributable income.
The distribution components are as calculated and reported to the Australian Securities Exchange ("ASX") at the time of each distribution. The year end components reported to investors in their annual tax statements, once all year end information is finalised, may be different.
The ability of the Funds to pay distributions depends on, among other things, the dividends and distributions declared and paid by the companies whose securities are held by the Funds. There can be no assurance that such securities will pay dividends or other earnings. For further information on distributions, including tax implications, please refer to the relevant fund PDS. However, the information contained therein is not tax advice and investors should obtain their own professional tax and or financial advice.
Information & Schedules
SPDR ETFs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund, please consult your stock broker or financial adviser.
Non-diversification risk is the risk that the Fund may invest a larger percentage of its assets in securities of a few companies than that of a diversified fund. As a result, the Fund’s performance may be disproportionally impacted by the performance of relatively few securities. For the Fund, the non-diversification risk of the underlying index is mitigated by adopting the MSCI’s 10/40 Index Methodology as described in section 2.2 where maximum holding weights are applied to individual and group of individual securities. Please refer to http://www.msci.com/ for further details on how this methodology works.
Concentration risk is the risk that assets of the Fund are highly concentrated in a sector or group of sectors. To the extent that it concentrates its assets in a single sector or group of sectors, the Fund will be subject to the risk that economic, political or specific conditions that have a negative impact on that sector or group of sectors will negatively impact the Fund to a greater extent than if the Fund’s assets were invested in a wider variety of sectors.
While the Index is constructed to have an expected dividend yield that is greater than the parent index, no assurances can be made that this will be achieved in all conditions, and in particularly over shorter periods.