De beleggingsdoelstelling van het Fonds is het weerspiegelen van het totale rendement van de brede grondstoffenmarkt.
De Dow Jones Commodity Index is een brede maatstaf van de termijnmarkt voor grondstoffen die de nadruk legt op diversificatie en liquiditeit door middel van een gelijkgewogen benadering. De Dow Jones Commodity Index 3 Month Forward - Quarterly Reweight meet het totale rendement van de index op basis van de eerste nabije contractvervaldatum die drie maanden na de huidige datum in de index is opgenomen, met een herbalancering in januari en een herweging in april, juli en oktober op de werkdag voorafgaand aan de eerste maandelijkse roll-datum van de Dow Jones Commodity Index.
| ISIN | IE0006HIE7H2 |
|---|---|
|
iNAV ticker
*These ticker codes are representative of the primary listing exchange. |
INSCOME |
| Aanvangsdatum | 20 apr 2026 |
| Landen van inschrijving | Denemarken, Duitsland, Finland, Frankrijk, Ierland, Italië, Luxemburg, Nederland, Noorwegen, Oostenrijk, Spanje, Verenigd Koninkrijk, Zweden, Zwitserland |
| Valuta shareclass | USD |
| Behandeling van inkomsten | Accumulatie |
| Afwikkelingscyclus | Redemption Settlement Cycle, DD+3; Subscription Settlement Cycle, DD+2 |
| Handelscyclus | Handelsdag |
| TER | 0,12% |
| Benchmark | Dow Jones Commodity Index (DJCI) 3 Month Forward - Quarterly Reweight |
| Minimale belegging | 1 aandeel |
| Handelsvaluta | EUR, GBP, USD |
| Voldoet aan UCITS-richtlijn | Ja |
| Domicilie | Ierland |
| Beleggingsbeheerder | State Street Global Advisors Europe Limited |
| sub-beleggingsmanager | State Street Global Advisors Limited |
| Paraplufonds | SSGA SPDR ETFs Europe II plc |
| Replicatiemethode | Synthetisch |
| Frequentie van uitkeringen | - |
| Komt in aanmerking voor PEA | Nee |
| Komt in aanmerking voor ISA | Ja |
| Komt in aanmerking voor SIPP | Ja |
| Rapportagestatus VK | Ja |
| Securities Lending | Nee |
| Beurs | Handelsvaluta | Noteringsdatum | Beurs-ticker | SEDOL code | Bloomberg code | Reuters code |
|---|---|---|---|---|---|---|
| Deutsche Börse (Primair) | EUR | 22 apr 2026 | SCOM | BT03PR3 | SCOM GY | SCOMG.DE |
| Borsa Italiana | EUR | 23 apr 2026 | SCOM | BT03PR3 | SCOM IM | SCOMS.MI |
| London Stock Exchange | GBP | 23 apr 2026 | SCMD | BW6GDH3 | SCMD LN | SCMD.L |
| London Stock Exchange | USD | 23 apr 2026 | SCOM | BW6GDK6 | SCOM LN | SSSCOM.L |
| SIX Swiss Exchange | USD | 08 jun 2026 | SCOM | BVLCX46 | SCOM SE | SCOMU.S |
| Estimated NAV per Unit at 4PM, Hong Kong as of | |
|---|---|
| Estimated NAV per Unit as of (Updated every 15 seconds) |
| INAV TICKER | VALUTA | INAV |
|---|
De indicatieve intrinsieke waarde per aandeel moet niet worden beschouwd als de werkelijke intrinsieke waarde per aandeel. De indicatieve intrinsieke waarde per aandeel dient slechts voor informatiedoeleinden en kan afwijken van de werkelijke intrinsieke waarde per aandeel die wordt berekend overeenkomstig het prospectus.
| Biedprijs | €8,77 |
|---|---|
| Laatprijs | €8,82 |
| Slotkoers | €8,76 |
| Bied-laatspread | €0,05 |
| Hoogste dagkoers | - |
| Laagste dagkoers | - |
| Hoogste punt in 52 weken | €9,14 |
| Laagste punt in 52 weken | €8,54 |
| NAV USD (Official NAV) | $10,06 |
|---|---|
| NAV EUR | €8,70 |
| NAV GBP | £7,51 |
| Activa in aandelencategorie | $113,90 M |
| Aandelen in uitgifte | 11 322 666 |
| Totaal activa in fonds USD | $136,08 M |
| Naam van effect | Weging |
|---|---|
| Naam van effect | Weging |
| US DOLLAR | 7,11% |
| TREASURY BILL 06/26 0.00000 | 5,04% |
| TREASURY BILL 08/26 0.00000 | 4,29% |
| STATE STREET USD LIQUIDITY LVN STATE ST USD LIQ LNAV Z ACC | 3,27% |
| TREASURY BILL 07/26 0.00000 | 3,02% |
| TREASURY BILL 06/26 0.00000 | 2,88% |
| TREASURY BILL 06/26 0.00000 | 2,88% |
| TREASURY BILL 07/26 0.00000 | 2,88% |
| TREASURY BILL 07/26 0.00000 | 2,88% |
| TREASURY BILL 06/26 0.00000 | 2,52% |
| TREASURY BILL 07/26 0.00000 | 2,30% |
| TREASURY BILL 06/26 0.00000 | 2,16% |
| TREASURY BILL 08/26 0.00000 | 2,15% |
| TREASURY BILL 08/26 0.00000 | 2,15% |
| TREASURY BILL 08/26 0.00000 | 2,15% |
| TREASURY BILL 07/26 0.00000 | 1,80% |
| TREASURY BILL 07/26 0.00000 | 1,79% |
| TREASURY BILL 07/26 0.00000 | 1,79% |
| TREASURY BILL 07/26 0.00000 | 1,79% |
| TREASURY BILL 08/26 0.00000 | 1,79% |
| TREASURY BILL 08/26 0.00000 | 1,79% |
| SUMITOMO TRUST AND BANKING 08/26 ZCP | 1,79% |
| CAISSE DES DEPOTS ET CONSIGNAT 07/26 ZCP | 1,44% |
| KINGDOM OF BELGIUM 07/26 0 | 1,44% |
| GOLDMAN SACHS STEP COMPLIANT 07/26 ZCP | 1,44% |
| VERTO CAPITAL I 07/26 ZCP | 1,44% |
| KBC BANK NV 07/26 ZCP | 1,44% |
| NORDEA BANK ABP 07/26 ZCP | 1,44% |
| VERTO CAPITAL I COMPARTMENT C 07/26 ZCP | 1,43% |
| VERTO CAPITAL I COMPARTMENT D 08/26 ZCP | 1,43% |
| MIZUHO BANK LTD, SYDNEY BRANCH 09/26 ZCP | 1,43% |
| BANK OF MONTREAL 11/26 ZCP | 1,42% |
| TREASURY BILL 09/26 0.00000 | 1,29% |
| KREDITANSTALT FUR WIEDERA 07/26 ZCP | 1,08% |
| AGENCE CENTRALE ORGANISMES SEC 07/26 ZCP | 1,08% |
| ABN AMRO BANK NV 07/26 ZCP | 1,08% |
| MITSUBISHI UFJ TRUST AND BKNG 08/26 ZCP | 1,07% |
| AGENCE CENTRALE ORGANISMES SEC 06/26 ZCP | 0,72% |
| INTERNATIONAL DEVELOPMENT ASSO 06/26 ZCP | 0,72% |
| VERTO CAPITAL I 06/26 ZCP | 0,72% |
| EUROCLEAR BANK SA/NV 07/26 ZCP | 0,72% |
| BANCO SANTANDER SA 08/26 ZCP | 0,72% |
| VERTO CAPITAL I COMPARTMENT D 08/26 ZCP | 0,72% |
| ALBION CAPITAL CORPORATION 10/26 ZCP | 0,71% |
| POUND STERLING | 0,15% |
Informatie & Schema's
Er worden geen resultaten weergegeven voor het fonds omdat het minder dan 12 maanden geleden is geïntroduceerd.
Kapitaalrisico: Beleggen brengt het risico van kapitaalverlies met zich mee.
De weergegeven rendementsgegevens hebben betrekking op rendementen uit het verleden. In het verleden behaalde resultaten bieden geen garantie voor de toekomst.
De eerste intrinsieke waarde waarmee rekening is gehouden heeft betrekking op het eerste maandeinde na volledige belegging van de portefeuille, in overeenstemming met het beleid van de beheerders. Historische resultaten zijn niet noodzakelijkerwijs een indicatie van toekomstige prestaties.