Enhancements
Target Retirement Evolution
| Asset Classes | 2005–2006 | 2007–2009 | 2010 | 2011 | 2012-2013 | 2014–2019 | 2020 | Effective April 1, 2021 | |
| Equity | US Large Cap | S&P 500® Index | S&P 500® Index | S&P 500® Index | S&P 500® Index | S&P 500® Index | S&P 500® Index | S&P 500® Index | S&P 500® Index |
| US Mid Cap | S&P MidCap400® Index | S&P MidCap400® Index | S&P MidCap400® Index | S&P MidCap400® Index | Russell Small Cap Completeness® Index | Russell Small Cap Completeness® Index | Russell Small Cap Completeness® Index | Russell Small Cap Completeness® Index | |
| US Small Cap | Russell 2000® Index | Russell 2000® Index | Russell 2000® Index | Russell 2000® Index | |||||
| International Developed | MSCI® EAFE® IndexSM | MSCI® ACWI® ex-US IndexSM |
MSCI® ACWI® ex-US IndexSM |
MSCI® ACWI® ex-US IndexSM |
MSCI® ACWI® ex-US IndexSM |
MSCI® ACWI® ex-US IndexSM |
MSCI® ACWI® ex-US IndexSM |
MSCI® ACWI® ex-US IndexSM |
|
| Emerging Markets | |||||||||
| International Small Cap | |||||||||
| Inflation | REITs | FTSE EPRA/NAREIT Developed Index | FTSE EPRA/NAREIT Developed Index | FTSE EPRA/NAREIT Developed Index | FTSE EPRA/NAREIT Developed Index | FTSE EPRA/NAREIT Developed Index | FTSE EPRA/NAREIT Developed Index | ||
| Commodities | Bloomberg Roll Select Commodity IndexSM | Bloomberg Roll Select Commodity IndexSM | Bloomberg Roll Select Commodity IndexSM | Bloomberg Roll Select Commodity IndexSM | |||||
| TIPS | Bloomberg US TIPS Index | Bloomberg US TIPS Index | Bloomberg US TIPS Index | Bloomberg US TIPS Index | Bloomberg US TIPS Index | Bloomberg 1–10Yr TIPS Index | Bloomberg 1–10Yr TIPS Index | ||
| Bloomberg 1–10Yr TIPS Index | |||||||||
| Fixed Income | US High Yield | Bloomberg US HY Very Liquid Bond Index | Bloomberg US HY Very Liquid Bond Index | Bloomberg US HY Very Liquid Bond Index | Bloomberg US HY Very Liquid Bond Index | Bloomberg US HY Very Liquid Bond Index | Bloomberg US HY Very Liquid Bond Index | ||
| US Gov't | Bloomberg US Long Gov't Bond Index | Bloomberg US Long Gov't Bond Index | Bloomberg US Long Gov't Bond Index | Bloomberg US Long Gov't Bond Index | Bloomberg US Long Gov't Bond Index | Bloomberg US Long Gov't Bond Index | Bloomberg US Long Gov't Bond Index | Bloomberg US Long Gov't Bond Index | |
| Bloomberg US Intermediate Gov't Bond Index | |||||||||
| Core Aggregate | Bloomberg US Agg Bond Index | Bloomberg US Agg Bond Index | Bloomberg US Agg Bond Index | Bloomberg US Agg Bond Index | Bloomberg US Agg Bond Index | Bloomberg US Agg Bond Index | Bloomberg US Agg Bond Index | ||
| Short-term Fixed Income /Cash | J.P. Morgan 3 Month LIBOR/STIF | Bloomberg US 1-3 Yr Gov't/Cred Bond Index | Bloomberg US 1-3 Yr Gov't/Cred Bond Index | Bloomberg US 1-3 Yr Gov't/Cred Bond Index | Bloomberg US 1-3 Yr Gov't/Cred Bond Index | Bloomberg US 1-3 Yr Gov't/Cred Bond Index | Bloomberg US 1-3 Yr Gov't/Cred Bond Index | ||
| Stable Value | Stable Value |

