Our Approach
| Asset Classes | State Street Global Advisors | Manager A | |
| Equity | US Large Cap | S&P 500® Index | CRSP US Total Market Index |
| US Mid Cap | Russell Small Cap Completeness® Index | ||
| US Small Cap | |||
| International Developed | MSCI® ACWI® ex-US IMI IndexSM | FTSE Global All-Cap ex-US Index | |
| Emerging Markets | |||
| International Small Cap | |||
| Inflation | REITs | FTSE EPRA/NAREIT Developed Index | |
| Commodities | Bloomberg Roll Select Commodity IndexSM | ||
| TIPS | Bloomberg 1–10 Yr Gov’t Inflation-linked Bond Index |
Bloomberg 0–5 Yr US TIPS Index | |
| Fixed Income | US High Yield | Bloomberg US HY Very Liquid Bond Index | |
| US Government | US Long Gov’t Bond Index | ||
| US Intermediate Gov’t Bond Index | |||
| Core Aggregate | Bloomberg US Agg Bond Index | Bloomberg US Agg Float-Adj. Index | |
| Cash or ST Gov’t/Credit | Bloomberg US 1–3 Gov’t/Credit Bond Index | ||
| Foreign | Bloomberg Global Agg ex-USD Float-Adj. RIC Capped Index |

