The SPDR S&P/ASX Australian Government Bond Fund seeks to closely track, before fees and expenses, the returns of the S&P/ASX Government Bond Index.
The S&P/ASX Government Bond Index includes all securities in the Commonwealth Government Bond and the State Government Bond Indices. The issuer must be either the Australian Commonwealth Government or Australian State Government, Territories, and Semi-Government issuers.
Ticker Symbol | GOVT |
Benchmark | S&P/ASX Government Bond Index |
ASX iNav Code | - |
Inception Date | 26 Jul 2012 |
Management Costs | 0.22% p.a. |
Base Currency | AUD |
Countries of Registration | Australia |
Domicile | Australia |
Regulatory Structure | Registered Managed Investment Scheme |
Replication Method | Stratified Sampling |
Investment Manager | State Street Global Advisors, Australia, Limited ABN 42 003 914 225 |
Responsible Entity | State Street Global Advisors, Australia Services Limited ABN 16 108 671 441 |
Distribution Frequency | Quarterly |
Primary Exchange | ASX Quotation Date | Trading Currency | ASX Stock Code | Bloomberg Ticker | ISIN |
---|---|---|---|---|---|
Australian Securities Exchange | 27 Jul 2012 | AUD | GOVT | GOVT AU | AU00000GOVT2 |
Average Maturity in Years | 7.50 |
Convexity | 0.65% |
Current Yield | 2.72% |
Modified Adjusted Duration | 6.45 years |
Number of Holdings | 103 |
Yield to Maturity | 3.35% |
Average Maturity in Years | 7.52 |
Convexity | 0.66% |
Current Yield | 2.73% |
Modified Adjusted Duration | 6.46 years |
Number of Holdings | 141 |
Yield to Maturity | 3.35% |
NAV | AUD $24.29 |
Assets Under Management | AUD $30.16 M |
Units on Issue | 1,241,660 |
as of 28 Feb 2023
As Of | 1 Month | 3 Month | YTD | 1 Year | 3 Year (p.a.) | 5 Year (p.a.) | Since Inception (p.a.) 26 Jul 2012 |
|
---|---|---|---|---|---|---|---|---|
Fund Distribution Return | 28 Feb 2023 | 0.00% | 0.15% | 0.00% | 0.92% | 1.69% | 1.88% | 2.50% |
Fund Growth Return | 28 Feb 2023 | -1.60% | -1.31% | 1.64% | -9.35% | -6.39% | -1.59% | -0.56% |
Fund Total Return | 28 Feb 2023 | -1.60% | -1.16% | 1.64% | -8.43% | -4.69% | 0.29% | 1.94% |
Benchmark | 28 Feb 2023 | -1.58% | -1.11% | 1.68% | -8.21% | -4.46% | 0.52% | 2.18% |
Past Performance is not a reliable indicator of future performance. Performance returns for periods of less than one year are not annualised and have been calculated based on changes in the net asset value of the Fund rather than the last quoted price. The Total Return is the sum of the Growth (or Price) Return and Distribution Return and is shown net of management fees and costs but does not reflect the brokerage fees or the bid/ask spread that investors pay to buy and sell ETF securities on the Australian Securities Exchange. Distributions are assumed to be reinvested under the Dividend Reinvestment Program (DRP). Investment returns and principal value will fluctuate, so you may have a gain or loss when units are sold. Current performance may be higher or lower than that quoted. The index returns are unmanaged and do not reflect the deduction of any fees or expenses. The index returns reflect all items of income, gain and loss and the reinvestment of dividends and other income.
All SPDR ETFs, aside from the SPDR® S&P 500® ETF Trust and the SPDR® S&P®/ASX 200 Listed Property Fund are managed on an accumulation basis, with income reinvested into investable securities. This means that subsequent application and redemption activity could distort the nature and size of distributions. The proportion of total return attributable to income versus capital growth may differ from the relevant index.
Growth of $10,000: SPDR® S&P®/ASX Australian Government Bond Fund
Fund Inception Date: 26 Jul 2012
Currency: AUD
The Growth of $10,000 chart reflects the performance of a hypothetical investment in the Fund since inception. The performance of the hypothetical investment is based on the actual past performance of the Fund over the time period shown. Past Performance is not a reliable indicator of future results. Performance returns have been calculated based on changes in the net asset value of the Fund rather than the last quoted price. Return is shown net of management fees and costs but does not reflect the brokerage fees or the bid/ask spread that investors pay to buy and sell ETF securities on the Australian Securities Exchange. Distributions are assumed to be reinvested under the Dividend Reinvestment Program (DRP). Investment returns and principal value will fluctuate, so you may have a gain or loss when units are sold. Current performance may be higher or lower than that quoted.
Name | Weight |
---|---|
AUSTRALIAN GOVERNMENT 0.25 11/21/2024 | 3.14% |
AUSTRALIAN GOVERNMENT 1 11/21/2031 | 3.03% |
AUSTRALIAN GOVERNMENT 4.5 04/21/2033 | 2.96% |
AUSTRALIAN GOVERNMENT 1.25 05/21/2032 | 2.86% |
AUSTRALIAN GOVERNMENT 4.75 04/21/2027 | 2.75% |
AUSTRALIAN GOVERNMENT 2.5 05/21/2030 | 2.64% |
AUSTRALIAN GOVERNMENT 1.75 11/21/2032 | 2.62% |
AUSTRALIAN GOVERNMENT 0.5 09/21/2026 | 2.57% |
AUSTRALIAN GOVERNMENT 3.25 04/21/2025 | 2.50% |
AUSTRALIAN GOVERNMENT 1.5 06/21/2031 | 2.50% |
Name | Weight |
---|---|
AUSTRALIAN GOVERNMENT .25 11/21/2024 | 3.09% |
AUSTRALIAN GOVERNMENT 1 11/21/2031 | 3.02% |
AUSTRALIAN GOVERNMENT 1.25 05/21/2032 | 2.94% |
AUSTRALIAN GOVERNMENT 4.5 04/21/2033 | 2.90% |
AUSTRALIAN GOVERNMENT 4.75 04/21/2027 | 2.78% |
AUSTRALIAN GOVERNMENT 2.5 05/21/2030 | 2.63% |
AUSTRALIAN GOVERNMENT 1.75 11/21/2032 | 2.63% |
AUSTRALIAN GOVERNMENT .5 09/21/2026 | 2.61% |
AUSTRALIAN GOVERNMENT 3.25 04/21/2025 | 2.51% |
AUSTRALIAN GOVERNMENT 1.5 06/21/2031 | 2.49% |
Ex- Date | Record Date | Pay Date | Dollars Per Unit Distribution | Franking Credits | Foreign Tax Credits | DRP Price |
---|---|---|---|---|---|---|
29-Dec-22 | 30-Dec-22 | 12-Jan-23 | 0.035162 | 0.000000 | 0.000000 | 23.2438 |
29-Sep-22 | 30-Sep-22 | 14-Oct-22 | 0.089027 | 0.000000 | 0.000000 | 23.1848 |
29-Jun-22 | 30-Jun-22 | 12-Jul-22 | 0.060379 | 0.000000 | 0.000000 | 23.6555 |
30-Mar-22 | 31-Mar-22 | 12-Apr-22 | 0.053546 | 0.000000 | 0.000000 | 24.7872 |
30-Dec-21 | 31-Dec-21 | 13-Jan-22 | 0.106131 | 0.000000 | 0.000000 | 26.6044 |
29-Sep-21 | 30-Sep-21 | 12-Oct-21 | 0.082051 | 0.000000 | 0.000000 | 27.216 |
29-Jun-21 | 30-Jun-21 | 12-Jul-21 | 0.145357 | 0.000000 | 0.000000 | 27.2473 |
30-Mar-21 | 31-Mar-21 | 14-Apr-21 | 0.258811 | 0.000000 | 0.000000 | 26.9207 |
30-Dec-20 | 31-Dec-20 | 13-Jan-21 | 0.198628 | 0.000000 | 0.000000 | 28.2844 |
29-Sep-20 | 30-Sep-20 | 12-Oct-20 | 0.134762 | 0.000000 | 0.000000 | 28.5056 |
29-Jun-20 | 30-Jun-20 | 10-Jul-20 | 0.182478 | 0.000000 | 0.000000 | 28.3702 |
30-Mar-20 | 31-Mar-20 | 14-Apr-20 | 0.107211 | 0.000000 | 0.000000 | 28.7349 |
30-Dec-19 | 31-Dec-19 | 13-Jan-20 | 0.135649 | 0.000000 | 0.000000 | 27.7195 |
27-Sep-19 | 30-Sep-19 | 11-Oct-19 | 0.117981 | 0.000000 | 0.000000 | 28.4001 |
27-Jun-19 | 28-Jun-19 | 11-Jul-19 | 0.136306 | 0.000000 | 0.000000 | 27.7367 |
28-Mar-19 | 29-Mar-19 | 12-Apr-19 | 0.175634 | 0.000000 | 0.000000 | 26.988 |
28-Dec-18 | 31-Dec-18 | 11-Jan-19 | 0.129343 | 0.000000 | 0.000000 | 26.2648 |
27-Sep-18 | 28-Sep-18 | 11-Oct-18 | 0.136218 | 0.000000 | 0.000000 | 25.6842 |
28-Jun-18 | 29-Jun-18 | 11-Jul-18 | 0.127920 | 0.000000 | 0.000000 | 25.7751 |
28-Mar-18 | 29-Mar-18 | 12-Apr-18 | 0.133829 | 0.000000 | 0.000000 | 25.6323 |
28-Dec-17 | 29-Dec-17 | 11-Jan-18 | 0.147965 | 0.000000 | 0.000000 | 25.5265 |
28-Sep-17 | 29-Sep-17 | 11-Oct-17 | 0.141134 | 0.000000 | 0.000000 | 25.3362 |
29-Jun-17 | 30-Jun-17 | 11-Jul-17 | 0.144835 | 0.000000 | 0.000000 | 25.5589 |
30-Mar-17 | 31-Mar-17 | 11-Apr-17 | 0.169464 | 0.000000 | 0.000000 | 25.4906 |
29-Dec-16 | 30-Dec-16 | 11-Jan-17 | 0.186047 | 0.000000 | 0.000000 | 25.3683 |
29-Sep-16 | 30-Sep-16 | 11-Oct-16 | 0.206023 | 0.000000 | 0.000000 | 26.3455 |
29-Jun-16 | 30-Jun-16 | 11-Jul-16 | 0.223289 | 0.000000 | 0.000000 | 26.5329 |
30-Mar-16 | 31-Mar-16 | 11-Apr-16 | 0.185833 | 0.000000 | 0.000000 | 25.8367 |
29-Dec-15 | 31-Dec-15 | 11-Jan-16 | 0.259862 | 0.000000 | 0.000000 | 25.5844 |
28-Sep-15 | 30-Sep-15 | 09-Oct-15 | 0.223109 | 0.000000 | 0.000000 | 25.8387 |
26-Jun-15 | 30-Jun-15 | 09-Jul-15 | 0.301854 | 0.000000 | 0.000000 | 25.4617 |
27-Mar-15 | 31-Mar-15 | 10-Apr-15 | 0.346623 | 0.000000 | 0.000000 | 26.4072 |
29-Dec-14 | 31-Dec-14 | 09-Jan-15 | 0.233863 | 0.000000 | 0.000000 | 25.9406 |
26-Sep-14 | 30-Sep-14 | 09-Oct-14 | 0.199978 | 0.000000 | 0.000000 | 25.0833 |
26-Jun-14 | 30-Jun-14 | 09-Jul-14 | 0.183728 | 0.000000 | 0.000000 | 25.0114 |
25-Mar-14 | 31-Mar-14 | 08-Apr-14 | 0.145335 | 0.000000 | 0.000000 | 24.3552 |
The tables above show historical distributions from the funds. Historical distributions are no indication of future distributable income.
The distribution components are as calculated and reported to the Australian Securities Exchange ("ASX") at the time of each distribution. The year end components reported to investors in their annual tax statements, once all year end information is finalised, may be different.
The ability of the Funds to pay distributions depends on, among other things, the dividends and distributions declared and paid by the companies whose securities are held by the Funds. There can be no assurance that such securities will pay dividends or other earnings. For further information on distributions, including tax implications, please refer to the relevant fund PDS. However, the information contained therein is not tax advice and investors should obtain their own professional tax and or financial advice.
Information & Schedules
Related Literature
SPDR ETFs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund, please consult your stock broker or financial adviser.
1 State Street Global Advisors, as at 30 June 2021.
Bonds generally present less short-term risk and volatility than stocks, but contain interest rate risk (as interest rates rise, bond prices usually fall); issuer default risk; issuer credit risk; liquidity risk; and inflation risk. These effects are usually pronounced for longer-term securities. Any fixed income security sold or redeemed prior to maturity may be subject to a substantial gain or loss.