The SPDR® S&P 500® ETF Trust seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the S&P 500® Index.
The S&P 500® is widely regarded as the best single gauge of large-cap U.S. equities. The index includes 500 leading companies and captures approximately 80% coverage of available market capitalisation.
Ticker Symbol | SPY |
Benchmark | S&P 500 Index |
Inception Date | 22 Jan 1993 |
Management Costs | 0.0945% p.a. |
Base Currency | USD |
Countries of Registration | Australia, Japan, Singapore, United States |
Domicile | United States |
Replication Method | Index Replication |
Distribution Frequency | Quarterly |
Exchange | ASX Quotation Date | Trading Currency | ASX Stock Code | Bloomberg Ticker | ISIN |
---|---|---|---|---|---|
Australian Securities Exchange | 13 Oct 2014 | AUD | SPY | SPY:AU | AU000000SPY3 |
Weighted Average Market Cap | AUD $699,378.25 M |
Est. 3-5 Year EPS Growth | 11.71% |
Dividend Yield | 1.47% |
Price/Earnings | 20.63 |
Price/Earnings Ratio FY1 | 18.82 |
Price/Cash Flow | 14.14 |
Return on Equity | 74.46% |
Total Market Capitalisation | AUD $54,643,296.00 M |
Number of Holdings | 503 |
Weighted Average Market Cap | AUD $699,346.50 M |
Est. 3-5 Year EPS Growth | 11.71% |
Dividend Yield | 1.64% |
Price/Earnings | 20.64 |
Price/Earnings Ratio FY1 | 18.82 |
Price/Cash Flow | 14.14 |
Return on Equity | 74.44% |
Total Market Capitalisation | AUD $54,643,296.00 M |
NAV | AUD $597.46 |
Assets Under Management | AUD $556,070.97 M |
Units on Issue | 930,732,116 |
as of 31 Dec 2022
As Of | 1 Month | 3 Month | YTD | 1 Year | 3 Year (p.a.) | 5 Year (p.a.) | Since Inception (p.a.) 22 Jan 1993 |
|
---|---|---|---|---|---|---|---|---|
Fund Total Return | 31 Dec 2022 | -6.92% | 1.96% | -12.27% | -12.27% | 8.83% | 12.45% | 9.44% |
Index | 31 Dec 2022 | -6.94% | 1.98% | -12.21% | -12.21% | 8.96% | 12.59% | 9.70% |
Past Performance is not a reliable indicator of future results. Performance returns for periods of less than one year are not annualised and have been calculated based on changes in the net asset value of the Fund rather than the last quoted price. Performance is shown net of fees. Fund returns do not reflect the brokerage fees or the bid/ask spread that investors pay to buy and sell ETF securities on the Australian Securities Exchange. Investment return and principal value will fluctuate, so you may have a gain or loss when units are sold. Current performance may be higher or lower than that quoted. The index returns are unmanaged and do not reflect the deduction of any fees or expenses. The index returns reflect the changes in the total float-adjusted market capitalisation of the index´s constituents. Values are in Australian Dollars converted from United States Dollars using the WM Reuters London 4 p.m. Fixed Rates. The inception date is for the SPDR® S&P500® ETF which is prior to the date of cross-listing on the ASX.
All SPDR ETFs, aside from the SPDR® S&P 500® ETF Trust and the SPDR® S&P®/ASX 200 Listed Property Fund are managed on an accumulation basis, with income reinvested into investable securities. This means that subsequent application and redemption activity could distort the nature and size of distributions. The proportion of total return attributable to income versus capital growth may differ from the relevant index.
Name | Weight |
---|---|
Apple Inc. | 6.67% |
Microsoft Corp | 5.56% |
Amazon.Com | 2.65% |
Alphabet Class A | 1.81% |
Alphabet Class C | 1.61% |
Berkshire Hathaway B | 1.60% |
Nvidia | 1.52% |
Tesla | 1.47% |
Exxon Mobil Corporation | 1.33% |
Unitedhealth Group | 1.27% |
Name | Weight |
---|---|
Apple Inc. | 6.67% |
Microsoft Corp | 5.56% |
Amazon.Com | 2.65% |
Alphabet Class A | 1.81% |
Alphabet Class C | 1.61% |
Berkshire Hathaway B | 1.61% |
Nvidia | 1.52% |
Tesla | 1.47% |
Exxon Mobil Corporation | 1.33% |
Unitedhealth Group | 1.27% |
Record Date | Payment Date | Exchange Rate (USD:AUD) at time of US payment | Gross Distribution (USD) | AUD equivalent at time of US payment | FX Conversion Rate (USD:AUD) | Distribution (AUD) |
---|---|---|---|---|---|---|
19-Dec-22 | 14-Feb-23 | 1.419144 | 1.78140 | 2.528063 | 1.408060 | 2.508318 |
19-Sep-22 | 14-Nov-22 | 1.563844 | 1.59640 | 2.496517 | 1.546393 | 2.468658 |
20-Jun-22 | 12-Aug-22 | 1.433075 | 1.57687 | 2.259774 | 1.417475 | 2.235175 |
21-Mar-22 | 12-May-22 | 1.407162 | 1.36601 | 1.922196 | 1.398210 | 1.909967 |
20-Dec-21 | 14-Feb-22 | 1.419346 | 1.63643 | 2.322662 | 1.393334 | 2.280095 |
20-Sep-21 | 10-Nov-21 | 1.331381 | 1.42812 | 1.901368 | 1.339599 | 1.913104 |
21-Jun-21 | 11-Aug-21 | 1.360452 | 1.37588 | 1.871812 | 1.338695 | 1.841877 |
19-Mar-21 | 12-May-21 | 1.294582 | 1.27779 | 1.654201 | 1.280247 | 1.635884 |
18-Dec-20 | 12-Feb-21 | 1.303356 | 1.58000 | 2.059302 | 1.298152 | 2.051080 |
21-Sep-20 | 12-Nov-20 | 1.423994 | 1.33922 | 1.907047 | 1.405661 | 1.882495 |
22-Jun-20 | 12-Aug-20 | 1.394408 | 1.36624 | 1.905099 | 1.389779 | 1.898774 |
23-Mar-20 | 12-May-20 | 1.527417 | 1.40556 | 2.146875 | 1.553700 | 2.183817 |
23-Dec-19 | 12-Feb-20 | 1.493764 | 1.56999 | 2.345198 | 1.480166 | 2.323849 |
23-Sep-19 | 12-Nov-19 | 1.451484 | 1.38362 | 2.008301 | 1.427144 | 1.974624 |
24-Jun-19 | 12-Aug-19 | 1.450852 | 1.43164 | 2.077098 | 1.455615 | 2.083917 |
18-Mar-19 | 10-May-19 | 1.420757 | 1.23312 | 1.751962 | 1.406581 | 1.734482 |
24-Dec-18 | 11-Feb-19 | 1.371460 | 1.43543 | 1.968633 | 1.364834 | 1.959122 |
24-Sep-18 | 12-Nov-18 | 1.410934 | 1.32261 | 1.866117 | 1.372750 | 1.815614 |
15-Jun-18 | 10-Aug-18 | 1.345171 | 1.24557 | 1.675502 | 1.341698 | 1.671176 |
16-Mar-18 | 11-May-18 | 1.324854 | 1.09678 | 1.453067 | 1.316309 | 1.443695 |
18-Dec-17 | 12-Feb-18 | 1.235025 | 1.35133 | 1.668930 | 1.245951 | 1.683695 |
18-Sep-17 | 13-Nov-17 | 1.304206 | 1.23457 | 1.610139 | 1.280367 | 1.580707 |
19-Jun-17 | 11-Aug-17 | 1.252583 | 1.18311 | 1.481941 | 1.240509 | 1.467656 |
20-Mar-17 | 12-May-17 | 1.337166 | 1.03312 | 1.381450 | 1.309929 | 1.353311 |
19-Dec-16 | 13-Feb-17 | 1.317263 | 1.32893 | 1.750550 | 1.294710 | 1.720579 |
19-Sep-16 | 14-Nov-16 | 1.314147 | 1.08207 | 1.421996 | 1.290977 | 1.396924 |
21-Jun-16 | 11-Aug-16 | 1.315700 | 1.07844 | 1.418906 | 1.296363 | 1.398052 |
21-Mar-16 | 13-May-16 | 1.310358 | 1.04960 | 1.375357 | 1.323471 | 1.389120 |
22-Dec-15 | 12-Feb-16 | 1.413727 | 1.21155 | 1.712801 | 1.371366 | 1.661478 |
22-Sep-15 | 12-Nov-15 | 1.401640 | 1.03343 | 1.448497 | 1.401738 | 1.448598 |
23-Jun-15 | 13-Aug-15 | 1.361748 | 1.03007 | 1.402696 | 1.341308 | 1.381641 |
24-Mar-15 | 14-May-15 | 1.267829 | 0.93081 | 1.180108 | 1.250016 | 1.163527 |
23-Dec-14 | 12-Feb-15 | 1.284109 | 1.13492 | 1.457361 | 1.276011 | 1.448171 |
The tables above show historical distributions from the funds. Historical distributions are no indication of future distributable income.
The distribution components are as calculated and reported to the Australian Securities Exchange ("ASX") at the time of each distribution. The year end components reported to investors in their annual tax statements, once all year end information is finalised, may be different.
The ability of the Funds to pay distributions depends on, among other things, the dividends and distributions declared and paid by the companies whose securities are held by the Funds. There can be no assurance that such securities will pay dividends or other earnings. For further information on distributions, including tax implications, please refer to the relevant fund PDS. However, the information contained therein is not tax advice and investors should obtain their own professional tax and or financial advice.
Information & Schedules
SPDR ETFs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund, please consult your stock broker or financial advisor.