as of Feb 28 2021
as of Dec 31 2020
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Apr 25 2012 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Feb 28 2021 | 5.84% | 6.26% | 6.26% | 17.46% | 3.31% | 6.21% | - | 0.70% |
Market Value | Feb 28 2021 | 5.89% | 6.27% | 6.27% | 17.21% | 3.27% | 6.22% | - | 0.70% |
Bloomberg Barclays U.S. Government Inflation-Linked Bond Index Primary Index |
Feb 28 2021 | -1.84% | -1.56% | -1.56% | 5.80% | 6.26% | 4.40% | 3.69% | 2.47% |
DBIQ Optimum Yield Diversified Commodity Index Excess Return Secondary Index |
Feb 28 2021 | 10.37% | 14.35% | 14.35% | 23.90% | 0.59% | 5.90% | -4.92% | -5.01% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Feb 28 2021 | 5.84% | 6.26% | 6.26% | 16.57% | 2.30% | 5.33% | - | -0.04% |
Return after Taxes on Distributions and Sale of Fund Shares | Feb 28 2021 | 3.45% | 3.71% | 3.71% | 10.46% | 2.14% | 4.52% | - | 0.29% |
Bloomberg Barclays U.S. Government Inflation-Linked Bond Index Primary Index |
Feb 28 2021 | -1.84% | -1.56% | -1.56% | 5.80% | 6.26% | 4.40% | 3.69% | 2.47% |
DBIQ Optimum Yield Diversified Commodity Index Excess Return Secondary Index |
Feb 28 2021 | 10.37% | 14.35% | 14.35% | 23.90% | 0.59% | 5.90% | -4.92% | -5.01% |
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Apr 25 2012 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Dec 31 2020 | 5.22% | 14.13% | -0.86% | -0.86% | 0.52% | 4.64% | - | 0.01% |
Market Value | Dec 31 2020 | 5.09% | 13.97% | -0.83% | -0.83% | 0.48% | 4.62% | - | 0.01% |
Bloomberg Barclays U.S. Government Inflation-Linked Bond Index Primary Index |
Dec 31 2020 | 1.13% | 1.63% | 11.54% | 11.54% | 6.12% | 5.30% | 3.96% | 2.71% |
DBIQ Optimum Yield Diversified Commodity Index Excess Return Secondary Index |
Dec 31 2020 | 5.21% | 12.23% | -7.87% | -7.87% | -3.90% | 2.15% | -5.49% | -6.56% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Dec 31 2020 | 4.77% | 13.64% | -1.82% | -1.82% | -0.53% | 3.72% | - | -0.76% |
Return after Taxes on Distributions and Sale of Fund Shares | Dec 31 2020 | 3.09% | 8.36% | -0.57% | -0.57% | -0.01% | 3.26% | - | -0.24% |
Bloomberg Barclays U.S. Government Inflation-Linked Bond Index Primary Index |
Dec 31 2020 | 1.13% | 1.63% | 11.54% | 11.54% | 6.12% | 5.30% | 3.96% | 2.71% |
DBIQ Optimum Yield Diversified Commodity Index Excess Return Secondary Index |
Dec 31 2020 | 5.21% | 12.23% | -7.87% | -7.87% | -3.90% | 2.15% | -5.49% | -6.56% |