Quick Links
Quick Links
The MSCI ACWI IMI Index is a free float-adjusted market capitalization-weighted index that is designed to measure the combined equity market performance of developed and emerging markets. The Index covers approximately 99% of the global equity markets.
The Bloomberg U.S. Aggregate Bond Index provides a measure of the performance of the U.S. dollar denominated investment grade bond market, which includes investment grade (must be Baa3/BBB- or higher using the middle rating of Moody's Investor Service, Inc., Standard & Poor's, and Fitch Inc.) government bonds, investment grade corporate bonds, mortgage pass through securities, commercial mortgage backed securities and asset backed securities that are publicly for sale in the United States.
Primary Benchmark | MSCI ACWI IMI Index |
Secondary Benchmark | Bloomberg U.S. Aggregate Bond Index |
Inception Date | Apr 25 2012 |
Options Available | No |
Gross Expense Ratio | 0.35% |
Base Currency | USD |
Administrator | State Street Global Advisors Funds Management Inc. |
Investment Manager | SSGA Funds Management, Inc. |
Management Team | Investment Solutions Group (ISG) |
Distributor | State Street Global Advisors Funds Distributors, LLC |
Distribution Frequency | Quarterly |
Exchange | Listing Date | Trading Currency | Ticker | CUSIP | ISIN |
---|---|---|---|---|---|
NYSE ARCA EXCHANGE | Apr 26 2012 | USD | GAL | 78467V400 | US78467V4005 |
Number of Holdings | 23 |
30 Day SEC Yield | 2.98% |
30 Day SEC Yield (Unsubsidized) | - |
Fund Distribution Yield | 3.87% |
Bid/Ask | $38.81 |
Closing Price | $38.81 |
Day High | $38.86 |
Day Low | $38.81 |
Exchange Volume (Shares) | 1,550 |
Premium/Discount | -0.02% |
30-Day Median Bid/Ask Spread | 0.18% |
Calendar Year 2022 | |
---|---|
Days Traded at Premium | 161 |
Days Traded at Discount | 90 |
Because ETFs trade like stocks at current market prices, shareholders may pay more than a fund’s NAV when purchasing fund shares and may receive less than a fund’s NAV when selling fund shares.
Before investing, consider the funds' investment objectives, risks, charges and expenses. To obtain a prospectus or summary prospectus which contains this and other information, call 1-866-787-2257 download a prospectus or summary prospectus now, or talk to your financial advisor. Read it carefully before investing.
Net Cash Amount | $8,177,426.20 |
NAV | $38.82 |
Shares Outstanding | 5.82 M |
Assets Under Management | $225.92 M |
as of Feb 28 2023
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Apr 25 2012 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Feb 28 2023 | -3.41% | 2.24% | 2.24% | -7.20% | 5.18% | 3.60% | 5.21% | 5.54% |
Market Value | Feb 28 2023 | -3.44% | 2.23% | 2.23% | -7.19% | 5.04% | 3.56% | 5.18% | 5.54% |
Primary Benchmark | Feb 28 2023 | -2.78% | 4.38% | 4.38% | -8.06% | 8.92% | 5.66% | 7.90% | 8.29% |
Secondary Benchmark | Feb 28 2023 | -2.59% | 0.41% | 0.41% | -9.72% | -3.77% | 0.53% | 1.12% | 1.29% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Feb 28 2023 | -3.41% | 2.24% | 2.24% | -8.92% | 3.76% | 2.34% | 4.06% | 4.40% |
Return after Taxes on Distributions and Sale of Fund Shares | Feb 28 2023 | -2.02% | 1.33% | 1.33% | -3.78% | 3.59% | 2.37% | 3.69% | 3.97% |
Primary Benchmark | Feb 28 2023 | -2.78% | 4.38% | 4.38% | -8.06% | 8.92% | 5.66% | 7.90% | 8.29% |
Secondary Benchmark | Feb 28 2023 | -2.59% | 0.41% | 0.41% | -9.72% | -3.77% | 0.53% | 1.12% | 1.29% |
as of Dec 31 2022
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Apr 25 2012 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Dec 31 2022 | -2.42% | 8.25% | -13.42% | -13.42% | 1.96% | 3.23% | 5.19% | 5.41% |
Market Value | Dec 31 2022 | -2.41% | 8.26% | -13.39% | -13.39% | 2.01% | 3.23% | 5.19% | 5.41% |
Primary Benchmark | Dec 31 2022 | -3.84% | 9.84% | -18.40% | -18.40% | 3.89% | 4.96% | 7.94% | 7.99% |
Secondary Benchmark | Dec 31 2022 | -0.45% | 1.87% | -13.01% | -13.01% | -2.71% | 0.02% | 1.06% | 1.27% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Dec 31 2022 | -3.38% | 7.19% | -15.03% | -15.03% | 0.58% | 1.98% | 4.04% | 4.25% |
Return after Taxes on Distributions and Sale of Fund Shares | Dec 31 2022 | -0.96% | 5.41% | -7.46% | -7.46% | 1.13% | 2.10% | 3.69% | 3.86% |
Primary Benchmark | Dec 31 2022 | -3.84% | 9.84% | -18.40% | -18.40% | 3.89% | 4.96% | 7.94% | 7.99% |
Secondary Benchmark | Dec 31 2022 | -0.45% | 1.87% | -13.01% | -13.01% | -2.71% | 0.02% | 1.06% | 1.27% |
Past performance is not a reliable indicator of future performance. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Performance of an index is not illustrative of any particular investment. All results are historical and assume the reinvestment of dividends and capital gains. It is not possible to invest directly in an index.
Performance returns for periods of less than one year are not annualized. Performance is shown net of fees.
Index returns are unmanaged and do not reflect the deduction of any fees or expenses. Index returns reflect all items of income, gain and loss and the reinvestment of dividends and other income as applicable.
The market price used to calculate the Market Value return is the midpoint between the highest bid and the lowest offer on the exchange on which the shares of the Fund are listed for trading, as of the time that the Fund's NAV is calculated. If you trade your shares at another time, your return may differ.
Gross Expense Ratio: 0.35%
Name | Ticker | Shares Held | Market Value | Weight |
---|---|---|---|---|
SPDR Portfolio Developed World ex-US ETF | SPDW | 1,436,624 | 45,368,584.00 | 20.23% |
SPDR S&P 500 ETF Trust | SPY | 96,436 | 38,704,588.00 | 17.25% |
SPDR Portfolio Europe ETF | SPEU | 363,247 | 13,552,746.00 | 6.04% |
SPDR Bloomberg 1-10 Year TIPS ETF | TIPX | 703,790 | 13,315,707.00 | 5.94% |
SPDR Bloomberg International Treasury Bond ETF | BWX | 574,171 | 13,223,158.00 | 5.90% |
SPDR Portfolio Aggregate Bond ETF | SPAB | 474,123 | 12,151,772.00 | 5.42% |
SPDR Portfolio Emerging Markets ETF | SPEM | 335,784 | 11,386,435.00 | 5.08% |
SPDR Portfolio S&P 600 Small Cap ETF | SPSM | 244,775 | 9,073,809.00 | 4.05% |
Ssga Fds/Usa State St Inst Us Gov M Oef | 85749270 | 8,016,262 | 8,016,262.00 | 3.57% |
SPDR S&P International Small Cap ETF | GWX | 222,665 | 6,789,056.00 | 3.03% |
SPDR Bloomberg International Corporate Bond ETF | IBND | 234,795 | 6,647,046.50 | 2.96% |
SPDR Bloomberg Emerging Markets Local Bond ETF | EBND | 314,833 | 6,646,124.50 | 2.96% |
SPDR Portfolio Long Term Treasury ETF | SPTL | 216,183 | 6,558,992.00 | 2.92% |
Energy Select Sector SPDR Fund | XLE | 56,514 | 4,628,496.50 | 2.06% |
Industrial Select Sector SPDR Fund | XLI | 45,996 | 4,583,501.50 | 2.04% |
SPDR S&P Midcap 400 ETF Trust | MDY | 10,183 | 4,573,287.00 | 2.04% |
Financial Select Sector SPDR Fund | XLF | 142,390 | 4,537,969.50 | 2.02% |
Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | PDBC | 323,647 | 4,531,058.00 | 2.02% |
SPDR Blackstone Senior Loan ETF | SRLN | 81,447 | 3,360,503.30 | 1.50% |
SPDR Gold Shares | GLD | 18,207 | 3,323,323.80 | 1.48% |
Vanguard FTSE Pacific ETF | VPL | 16,945 | 1,132,773.30 | 0.51% |
SPDR Bloomberg High Yield Bond ETF | JNK | 12,267 | 1,118,014.40 | 0.50% |
SPDR Portfolio Intermediate Term Treasury ETF | SPTI | 38,530 | 1,109,278.80 | 0.49% |
U.S. Dollar | CASH_USD | -22,808 | -22,808.29 | -0.01% |
Information & Schedules
Insights & Resources
Buying and Selling ETFs
ETFs are flexible and easy to trade. Investors buy and sell them like stocks, typically through a brokerage account. Investors can also employ traditional stock trading techniques; including stop orders, limit orders, margin purchases, and short sales using ETFs. They are listed on major US Stock Exchanges.
ETFs are subject to risk similar to those of stocks including those regarding short-selling and margin account maintenance.
Ordinary brokerage commissions may apply.
In general, ETFs can be expected to move up or down in value with the value of the applicable index. Although ETF shares may be bought and sold on the exchange through any brokerage account, ETF shares are not individually redeemable from the Fund. Investors may acquire ETFs and tender them for redemption through the Fund in Creation Unit Aggregations only. Please see the prospectus for more details.
After-tax returns are calculated based on NAV using the historical highest individual federal marginal income tax rates and do not reflect the impact of state and local taxes. Actual after-tax returns depend on the investor's tax situation and may differ from those shown. The after-tax returns shown are not relevant to investors who hold their fund shares through tax-deferred arrangements such as 401(k) plans or individual retirement accounts.
Performance of an index is not illustrative of any particular investment. It is not possible to invest directly in an index.
Holdings and sectors shown are as of the date indicated and are subject to change. This information should not be considered a recommendation to invest in a particular sector or to buy or sell any security shown. It is not known whether the sectors or securities shown will be profitable in the future.
Unless otherwise noted all information contained herein is that of the SPDR SSGA Global Allocation ETF.
As with all stocks, you may be required to deposit more money or securities into your margin account if the equity, including the amount attributable to your ETF shares, declines.
"Bloomberg®" and Bloomberg U.S. Aggregate Bond Index are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited ("BISL"), the administrator of the index (collectively, "Bloomberg") and have been licensed for use for certain purposes by State Street Global Advisors. Bloomberg is not affiliated with State Street Global Advisors, and Bloomberg does not approve, endorse, review, or recommend SPDR® SSGA Global Allocation ETF. Bloomberg does not guarantee the timeliness, accurateness, or completeness of any data or information relating to SPDR® SSGA Global Allocation ETF.
Prior to 8/24/2021, the Bloomberg U.S. Aggregate Bond Index was known as theBloomberg Barclays U.S. Aggregate Bond Index.