as of Apr 30 2022
as of Mar 31 2022
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Apr 25 2012 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Apr 30 2022 | -5.46% | -5.46% | -9.50% | -4.28% | 5.91% | 6.45% | 6.22% | 6.25% |
Market Value | Apr 30 2022 | -5.42% | -5.42% | -9.43% | -4.25% | 5.94% | 6.43% | 6.23% | 6.26% |
MSCI ACWI IMI Index Primary Index |
Apr 30 2022 | -7.94% | -7.94% | -12.97% | -6.21% | 9.21% | 9.19% | 9.17% | 9.24% |
Bloomberg U.S. Aggregate Bond Index Secondary Index |
Apr 30 2022 | -3.79% | -3.79% | -9.50% | -8.51% | 0.38% | 1.20% | 1.73% | 1.76% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Apr 30 2022 | -5.46% | -5.46% | -9.59% | -5.62% | 4.71% | 5.40% | 5.15% | 5.19% |
Return after Taxes on Distributions and Sale of Fund Shares | Apr 30 2022 | -3.23% | -3.23% | -5.62% | -2.20% | 4.12% | 4.65% | 4.52% | 4.54% |
MSCI ACWI IMI Index Primary Index |
Apr 30 2022 | -7.94% | -7.94% | -12.97% | -6.21% | 9.21% | 9.19% | 9.17% | 9.24% |
Bloomberg U.S. Aggregate Bond Index Secondary Index |
Apr 30 2022 | -3.79% | -3.79% | -9.50% | -8.51% | 0.38% | 1.20% | 1.73% | 1.76% |
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Apr 25 2012 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Mar 31 2022 | 0.36% | -4.27% | -4.27% | 4.32% | 8.56% | 7.94% | - | 6.91% |
Market Value | Mar 31 2022 | 0.38% | -4.23% | -4.23% | 4.25% | 8.55% | 7.93% | - | 6.91% |
MSCI ACWI IMI Index Primary Index |
Mar 31 2022 | 2.04% | -5.47% | -5.47% | 6.30% | 13.49% | 11.37% | 9.95% | 10.24% |
Bloomberg U.S. Aggregate Bond Index Secondary Index |
Mar 31 2022 | -2.78% | -5.93% | -5.93% | -4.15% | 1.69% | 2.14% | 2.24% | 2.17% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Mar 31 2022 | 0.26% | -4.37% | -4.37% | 2.86% | 7.33% | 6.88% | - | 5.83% |
Return after Taxes on Distributions and Sale of Fund Shares | Mar 31 2022 | 0.21% | -2.53% | -2.53% | 2.85% | 6.16% | 5.82% | - | 5.06% |
MSCI ACWI IMI Index Primary Index |
Mar 31 2022 | 2.04% | -5.47% | -5.47% | 6.30% | 13.49% | 11.37% | 9.95% | 10.24% |
Bloomberg U.S. Aggregate Bond Index Secondary Index |
Mar 31 2022 | -2.78% | -5.93% | -5.93% | -4.15% | 1.69% | 2.14% | 2.24% | 2.17% |