as of Dec 31 2020
as of Dec 31 2020
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Jun 01 2016 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Dec 31 2020 | 2.99% | 9.35% | 15.51% | 15.51% | 4.89% | - | - | 4.97% |
Market Value | Dec 31 2020 | 3.04% | 9.34% | 15.51% | 15.51% | 4.87% | - | - | 4.96% |
Dorsey Wright Fixed Income Allocation Index Primary Index |
Dec 31 2020 | 2.97% | 9.39% | 15.78% | 15.78% | 4.99% | - | - | 5.04% |
Bloomberg Barclays U.S. Aggregate Bond Index Secondary Index |
Dec 31 2020 | 0.14% | 0.67% | 7.51% | 7.51% | 5.34% | 4.44% | 3.84% | 4.09% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Dec 31 2020 | 2.69% | 8.88% | 14.07% | 14.07% | 3.52% | - | - | 3.46% |
Return after Taxes on Distributions and Sale of Fund Shares | Dec 31 2020 | 1.77% | 5.53% | 9.11% | 9.11% | 3.16% | - | - | 3.18% |
Dorsey Wright Fixed Income Allocation Index Primary Index |
Dec 31 2020 | 2.97% | 9.39% | 15.78% | 15.78% | 4.99% | - | - | 5.04% |
Bloomberg Barclays U.S. Aggregate Bond Index Secondary Index |
Dec 31 2020 | 0.14% | 0.67% | 7.51% | 7.51% | 5.34% | 4.44% | 3.84% | 4.09% |
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Jun 01 2016 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Dec 31 2020 | 2.99% | 9.35% | 15.51% | 15.51% | 4.89% | - | - | 4.97% |
Market Value | Dec 31 2020 | 3.04% | 9.34% | 15.51% | 15.51% | 4.87% | - | - | 4.96% |
Dorsey Wright Fixed Income Allocation Index Primary Index |
Dec 31 2020 | 2.97% | 9.39% | 15.78% | 15.78% | 4.99% | - | - | 5.04% |
Bloomberg Barclays U.S. Aggregate Bond Index Secondary Index |
Dec 31 2020 | 0.14% | 0.67% | 7.51% | 7.51% | 5.34% | 4.44% | 3.84% | 4.09% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Dec 31 2020 | 2.69% | 8.88% | 14.07% | 14.07% | 3.52% | - | - | 3.46% |
Return after Taxes on Distributions and Sale of Fund Shares | Dec 31 2020 | 1.77% | 5.53% | 9.11% | 9.11% | 3.16% | - | - | 3.18% |
Dorsey Wright Fixed Income Allocation Index Primary Index |
Dec 31 2020 | 2.97% | 9.39% | 15.78% | 15.78% | 4.99% | - | - | 5.04% |
Bloomberg Barclays U.S. Aggregate Bond Index Secondary Index |
Dec 31 2020 | 0.14% | 0.67% | 7.51% | 7.51% | 5.34% | 4.44% | 3.84% | 4.09% |