as of Apr 30 2022
as of Mar 31 2022
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Apr 03 2013 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Apr 30 2022 | -0.41% | -0.41% | -1.08% | 1.45% | 3.32% | 3.54% | - | 3.02% |
Market Value | Apr 30 2022 | -0.66% | -0.66% | -1.35% | 1.31% | 3.20% | 3.49% | - | 3.00% |
Markit iBoxx USD Liquid Leveraged Loan Index Primary Index |
Apr 30 2022 | -0.27% | -0.27% | -0.93% | 0.44% | 1.56% | 2.44% | 3.00% | 2.50% |
S&P/LSTA U.S. Leveraged Loan 100 Index Secondary Index |
Apr 30 2022 | -0.13% | -0.13% | -0.31% | 1.71% | 3.05% | 3.57% | 3.79% | 3.36% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Apr 30 2022 | -0.57% | -0.57% | -1.53% | -0.38% | 1.29% | 1.54% | - | 1.21% |
Return after Taxes on Distributions and Sale of Fund Shares | Apr 30 2022 | -0.24% | -0.24% | -0.64% | 0.86% | 1.67% | 1.83% | - | 1.49% |
Markit iBoxx USD Liquid Leveraged Loan Index Primary Index |
Apr 30 2022 | -0.27% | -0.27% | -0.93% | 0.44% | 1.56% | 2.44% | 3.00% | 2.50% |
S&P/LSTA U.S. Leveraged Loan 100 Index Secondary Index |
Apr 30 2022 | -0.13% | -0.13% | -0.31% | 1.71% | 3.05% | 3.57% | 3.79% | 3.36% |
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Apr 03 2013 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Mar 31 2022 | -0.17% | -0.67% | -0.67% | 2.45% | 4.11% | 3.71% | - | 3.10% |
Market Value | Mar 31 2022 | 0.07% | -0.69% | -0.69% | 2.70% | 4.17% | 3.70% | - | 3.10% |
Markit iBoxx USD Liquid Leveraged Loan Index Primary Index |
Mar 31 2022 | 0.00% | -0.66% | -0.66% | 0.98% | 2.29% | 2.58% | 3.11% | 2.55% |
S&P/LSTA U.S. Leveraged Loan 100 Index Secondary Index |
Mar 31 2022 | 0.22% | -0.18% | -0.18% | 2.30% | 3.81% | 3.68% | 3.87% | 3.40% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Mar 31 2022 | -0.33% | -0.97% | -0.97% | 0.61% | 2.05% | 1.71% | - | 1.28% |
Return after Taxes on Distributions and Sale of Fund Shares | Mar 31 2022 | -0.10% | -0.39% | -0.39% | 1.45% | 2.26% | 1.96% | - | 1.54% |
Markit iBoxx USD Liquid Leveraged Loan Index Primary Index |
Mar 31 2022 | 0.00% | -0.66% | -0.66% | 0.98% | 2.29% | 2.58% | 3.11% | 2.55% |
S&P/LSTA U.S. Leveraged Loan 100 Index Secondary Index |
Mar 31 2022 | 0.22% | -0.18% | -0.18% | 2.30% | 3.81% | 3.68% | 3.87% | 3.40% |