as of Mar 31 2021
as of Mar 31 2021
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Apr 03 2013 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Mar 31 2021 | -0.13% | 1.71% | 1.71% | 18.14% | 4.06% | 4.47% | - | 3.18% |
Market Value | Mar 31 2021 | -0.10% | 0.99% | 0.99% | 20.10% | 3.97% | 4.42% | - | 3.15% |
Markit iBoxx USD Liquid Leveraged Loan Index Primary Index |
Mar 31 2021 | -0.47% | 1.09% | 1.09% | 14.22% | 2.85% | 3.74% | 3.19% | 2.75% |
S&P/LSTA U.S. Leveraged Loan 100 Index Secondary Index |
Mar 31 2021 | -0.29% | 1.02% | 1.02% | 15.28% | 4.05% | 5.01% | 3.89% | 3.54% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Mar 31 2021 | -0.27% | 1.42% | 1.42% | 15.79% | 1.92% | 2.48% | - | 1.36% |
Return after Taxes on Distributions and Sale of Fund Shares | Mar 31 2021 | -0.08% | 1.01% | 1.01% | 10.66% | 2.17% | 2.54% | - | 1.60% |
Markit iBoxx USD Liquid Leveraged Loan Index Primary Index |
Mar 31 2021 | -0.47% | 1.09% | 1.09% | 14.22% | 2.85% | 3.74% | 3.19% | 2.75% |
S&P/LSTA U.S. Leveraged Loan 100 Index Secondary Index |
Mar 31 2021 | -0.29% | 1.02% | 1.02% | 15.28% | 4.05% | 5.01% | 3.89% | 3.54% |
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Apr 03 2013 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Mar 31 2021 | -0.13% | 1.71% | 1.71% | 18.14% | 4.06% | 4.47% | - | 3.18% |
Market Value | Mar 31 2021 | -0.10% | 0.99% | 0.99% | 20.10% | 3.97% | 4.42% | - | 3.15% |
Markit iBoxx USD Liquid Leveraged Loan Index Primary Index |
Mar 31 2021 | -0.47% | 1.09% | 1.09% | 14.22% | 2.85% | 3.74% | 3.19% | 2.75% |
S&P/LSTA U.S. Leveraged Loan 100 Index Secondary Index |
Mar 31 2021 | -0.29% | 1.02% | 1.02% | 15.28% | 4.05% | 5.01% | 3.89% | 3.54% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Mar 31 2021 | -0.27% | 1.42% | 1.42% | 15.79% | 1.92% | 2.48% | - | 1.36% |
Return after Taxes on Distributions and Sale of Fund Shares | Mar 31 2021 | -0.08% | 1.01% | 1.01% | 10.66% | 2.17% | 2.54% | - | 1.60% |
Markit iBoxx USD Liquid Leveraged Loan Index Primary Index |
Mar 31 2021 | -0.47% | 1.09% | 1.09% | 14.22% | 2.85% | 3.74% | 3.19% | 2.75% |
S&P/LSTA U.S. Leveraged Loan 100 Index Secondary Index |
Mar 31 2021 | -0.29% | 1.02% | 1.02% | 15.28% | 4.05% | 5.01% | 3.89% | 3.54% |