as of Mar 31 2021
as of Mar 31 2021
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Apr 25 2012 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Mar 31 2021 | 1.65% | 2.99% | 2.99% | 30.81% | 6.18% | 6.68% | - | 5.57% |
Market Value | Mar 31 2021 | 1.68% | 2.98% | 2.98% | 30.69% | 6.17% | 6.66% | - | 5.57% |
MSCI World Index Primary Index |
Mar 31 2021 | 3.33% | 4.92% | 4.92% | 54.03% | 12.81% | 13.36% | - | 11.29% |
Bloomberg Barclays US Long Government/Credit Bond Index Secondary Index |
Mar 31 2021 | -3.62% | -10.41% | -10.41% | -2.05% | 7.14% | 5.47% | 6.98% | 5.38% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Mar 31 2021 | 1.34% | 2.68% | 2.68% | 28.87% | 4.45% | 5.18% | - | 4.09% |
Return after Taxes on Distributions and Sale of Fund Shares | Mar 31 2021 | 0.98% | 1.77% | 1.77% | 18.36% | 4.03% | 4.58% | - | 3.74% |
MSCI World Index Primary Index |
Mar 31 2021 | 3.33% | 4.92% | 4.92% | 54.03% | 12.81% | 13.36% | - | 11.29% |
Bloomberg Barclays US Long Government/Credit Bond Index Secondary Index |
Mar 31 2021 | -3.62% | -10.41% | -10.41% | -2.05% | 7.14% | 5.47% | 6.98% | 5.38% |
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Apr 25 2012 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Mar 31 2021 | 1.65% | 2.99% | 2.99% | 30.81% | 6.18% | 6.68% | - | 5.57% |
Market Value | Mar 31 2021 | 1.68% | 2.98% | 2.98% | 30.69% | 6.17% | 6.66% | - | 5.57% |
MSCI World Index Primary Index |
Mar 31 2021 | 3.33% | 4.92% | 4.92% | 54.03% | 12.81% | 13.36% | - | 11.29% |
Bloomberg Barclays US Long Government/Credit Bond Index Secondary Index |
Mar 31 2021 | -3.62% | -10.41% | -10.41% | -2.05% | 7.14% | 5.47% | 6.98% | 5.38% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Mar 31 2021 | 1.34% | 2.68% | 2.68% | 28.87% | 4.45% | 5.18% | - | 4.09% |
Return after Taxes on Distributions and Sale of Fund Shares | Mar 31 2021 | 0.98% | 1.77% | 1.77% | 18.36% | 4.03% | 4.58% | - | 3.74% |
MSCI World Index Primary Index |
Mar 31 2021 | 3.33% | 4.92% | 4.92% | 54.03% | 12.81% | 13.36% | - | 11.29% |
Bloomberg Barclays US Long Government/Credit Bond Index Secondary Index |
Mar 31 2021 | -3.62% | -10.41% | -10.41% | -2.05% | 7.14% | 5.47% | 6.98% | 5.38% |