as of May 31 2022
as of Mar 31 2022
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Apr 03 2013 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | May 31 2022 | -2.75% | -3.16% | -3.80% | -2.10% | 2.59% | 2.88% | - | 2.68% |
Market Value | May 31 2022 | -2.85% | -3.49% | -4.16% | -2.47% | 2.54% | 2.81% | - | 2.64% |
Markit iBoxx USD Liquid Leveraged Loan Index Primary Index |
May 31 2022 | -2.59% | -2.86% | -3.50% | -2.62% | 0.97% | 1.83% | 2.88% | 2.18% |
S&P/LSTA U.S. Leveraged Loan 100 Index Secondary Index |
May 31 2022 | -2.49% | -2.62% | -2.80% | -1.38% | 2.42% | 2.96% | 3.65% | 3.04% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | May 31 2022 | -2.91% | -3.46% | -4.39% | -3.87% | 0.59% | 0.89% | - | 0.87% |
Return after Taxes on Distributions and Sale of Fund Shares | May 31 2022 | -1.63% | -1.86% | -2.24% | -1.21% | 1.14% | 1.35% | - | 1.24% |
Markit iBoxx USD Liquid Leveraged Loan Index Primary Index |
May 31 2022 | -2.59% | -2.86% | -3.50% | -2.62% | 0.97% | 1.83% | 2.88% | 2.18% |
S&P/LSTA U.S. Leveraged Loan 100 Index Secondary Index |
May 31 2022 | -2.49% | -2.62% | -2.80% | -1.38% | 2.42% | 2.96% | 3.65% | 3.04% |
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Apr 03 2013 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Mar 31 2022 | -0.17% | -0.67% | -0.67% | 2.45% | 4.11% | 3.71% | - | 3.10% |
Market Value | Mar 31 2022 | 0.07% | -0.69% | -0.69% | 2.70% | 4.17% | 3.70% | - | 3.10% |
Markit iBoxx USD Liquid Leveraged Loan Index Primary Index |
Mar 31 2022 | 0.00% | -0.66% | -0.66% | 0.98% | 2.29% | 2.58% | 3.11% | 2.55% |
S&P/LSTA U.S. Leveraged Loan 100 Index Secondary Index |
Mar 31 2022 | 0.22% | -0.18% | -0.18% | 2.30% | 3.81% | 3.68% | 3.87% | 3.40% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Mar 31 2022 | -0.33% | -0.97% | -0.97% | 0.61% | 2.05% | 1.71% | - | 1.28% |
Return after Taxes on Distributions and Sale of Fund Shares | Mar 31 2022 | -0.10% | -0.39% | -0.39% | 1.45% | 2.26% | 1.96% | - | 1.54% |
Markit iBoxx USD Liquid Leveraged Loan Index Primary Index |
Mar 31 2022 | 0.00% | -0.66% | -0.66% | 0.98% | 2.29% | 2.58% | 3.11% | 2.55% |
S&P/LSTA U.S. Leveraged Loan 100 Index Secondary Index |
Mar 31 2022 | 0.22% | -0.18% | -0.18% | 2.30% | 3.81% | 3.68% | 3.87% | 3.40% |