as of Jan 31 2021
as of Dec 31 2020
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Apr 03 2013 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Jan 31 2021 | 1.22% | 1.22% | 1.22% | 3.68% | 3.98% | 4.72% | - | 3.18% |
Market Value | Jan 31 2021 | 0.54% | 0.54% | 0.54% | 3.77% | 3.91% | 4.70% | - | 3.16% |
Markit iBoxx USD Liquid Leveraged Loan Index Primary Index |
Jan 31 2021 | 1.02% | 1.02% | 1.02% | 1.11% | 2.89% | 4.29% | 3.17% | 2.80% |
S&P/LSTA U.S. Leveraged Loan 100 Index Secondary Index |
Jan 31 2021 | 0.98% | 0.98% | 0.98% | 3.62% | 4.15% | 5.61% | 3.89% | 3.61% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Jan 31 2021 | 1.22% | 1.22% | 1.22% | 1.56% | 1.85% | 2.72% | - | 1.37% |
Return after Taxes on Distributions and Sale of Fund Shares | Jan 31 2021 | 0.72% | 0.72% | 0.72% | 2.10% | 2.11% | 2.72% | - | 1.60% |
Markit iBoxx USD Liquid Leveraged Loan Index Primary Index |
Jan 31 2021 | 1.02% | 1.02% | 1.02% | 1.11% | 2.89% | 4.29% | 3.17% | 2.80% |
S&P/LSTA U.S. Leveraged Loan 100 Index Secondary Index |
Jan 31 2021 | 0.98% | 0.98% | 0.98% | 3.62% | 4.15% | 5.61% | 3.89% | 3.61% |
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Apr 03 2013 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Dec 31 2020 | 1.25% | 3.38% | 2.71% | 2.71% | 3.85% | 4.39% | - | 3.05% |
Market Value | Dec 31 2020 | 1.87% | 3.68% | 3.07% | 3.07% | 4.04% | 4.52% | - | 3.12% |
Markit iBoxx USD Liquid Leveraged Loan Index Primary Index |
Dec 31 2020 | 0.80% | 3.49% | 0.21% | 0.21% | 2.98% | 4.00% | 3.32% | 2.69% |
S&P/LSTA U.S. Leveraged Loan 100 Index Secondary Index |
Dec 31 2020 | 1.07% | 3.39% | 2.84% | 2.84% | 4.18% | 5.31% | 4.04% | 3.52% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Dec 31 2020 | 0.94% | 2.71% | 0.61% | 0.61% | 1.73% | 2.40% | - | 1.22% |
Return after Taxes on Distributions and Sale of Fund Shares | Dec 31 2020 | 0.74% | 2.00% | 1.54% | 1.54% | 2.02% | 2.48% | - | 1.50% |
Markit iBoxx USD Liquid Leveraged Loan Index Primary Index |
Dec 31 2020 | 0.80% | 3.49% | 0.21% | 0.21% | 2.98% | 4.00% | 3.32% | 2.69% |
S&P/LSTA U.S. Leveraged Loan 100 Index Secondary Index |
Dec 31 2020 | 1.07% | 3.39% | 2.84% | 2.84% | 4.18% | 5.31% | 4.04% | 3.52% |