as of Jul 31 2022
as of Jun 30 2022
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Feb 16 2022 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Jul 31 2022 | 4.15% | 4.15% | - | - | - | - | - | -4.11% |
Market Value | Jul 31 2022 | 4.39% | 4.39% | - | - | - | - | - | -3.35% |
Bloomberg U.S. Aggregate Bond Index Primary Index |
Jul 31 2022 | 2.44% | 2.44% | -8.16% | -9.12% | -0.21% | 1.28% | 1.65% | -4.27% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Jul 31 2022 | 3.95% | 3.95% | - | - | - | - | - | -4.78% |
Return after Taxes on Distributions and Sale of Fund Shares | Jul 31 2022 | 2.45% | 2.45% | - | - | - | - | - | -2.43% |
Bloomberg U.S. Aggregate Bond Index Primary Index |
Jul 31 2022 | 2.44% | 2.44% | -8.16% | -9.12% | -0.21% | 1.28% | 1.65% | -4.27% |
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Feb 16 2022 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Jun 30 2022 | -5.13% | -7.69% | - | - | - | - | - | -7.93% |
Market Value | Jun 30 2022 | -4.29% | -7.24% | - | - | - | - | - | -7.41% |
Bloomberg U.S. Aggregate Bond Index Primary Index |
Jun 30 2022 | -1.57% | -4.69% | -10.35% | -10.29% | -0.93% | 0.88% | 1.54% | -6.55% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Jun 30 2022 | -5.29% | -8.15% | - | - | - | - | - | -8.39% |
Return after Taxes on Distributions and Sale of Fund Shares | Jun 30 2022 | -3.03% | -4.53% | - | - | - | - | - | -4.68% |
Bloomberg U.S. Aggregate Bond Index Primary Index |
Jun 30 2022 | -1.57% | -4.69% | -10.35% | -10.29% | -0.93% | 0.88% | 1.54% | -6.55% |