as of Jul 31 2022
as of Jun 30 2022
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Apr 25 2012 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Jul 31 2022 | 3.97% | 3.97% | -10.91% | -8.75% | 5.08% | 5.16% | 6.21% | 5.93% |
Market Value | Jul 31 2022 | 3.96% | 3.96% | -10.86% | -8.73% | 5.09% | 5.16% | 6.21% | 5.94% |
MSCI ACWI IMI Index Primary Index |
Jul 31 2022 | 7.14% | 7.14% | -14.75% | -11.01% | 8.34% | 7.60% | 9.33% | 8.79% |
Bloomberg U.S. Aggregate Bond Index Secondary Index |
Jul 31 2022 | 2.44% | 2.44% | -8.16% | -9.12% | -0.21% | 1.28% | 1.65% | 1.86% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Jul 31 2022 | 3.97% | 3.97% | -11.35% | -10.15% | 3.89% | 4.10% | 5.14% | 4.86% |
Return after Taxes on Distributions and Sale of Fund Shares | Jul 31 2022 | 2.35% | 2.35% | -6.46% | -4.89% | 3.49% | 3.62% | 4.51% | 4.28% |
MSCI ACWI IMI Index Primary Index |
Jul 31 2022 | 7.14% | 7.14% | -14.75% | -11.01% | 8.34% | 7.60% | 9.33% | 8.79% |
Bloomberg U.S. Aggregate Bond Index Secondary Index |
Jul 31 2022 | 2.44% | 2.44% | -8.16% | -9.12% | -0.21% | 1.28% | 1.65% | 1.86% |
As Of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception Apr 25 2012 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Before Tax | |||||||||
NAV | Jun 30 2022 | -6.14% | -10.48% | -14.31% | -11.58% | 3.73% | 4.79% | 5.88% | 5.58% |
Market Value | Jun 30 2022 | -6.12% | -10.47% | -14.26% | -11.58% | 3.75% | 4.79% | 5.89% | 5.58% |
MSCI ACWI IMI Index Primary Index |
Jun 30 2022 | -8.63% | -15.83% | -20.44% | -16.52% | 5.98% | 6.70% | 8.71% | 8.13% |
Bloomberg U.S. Aggregate Bond Index Secondary Index |
Jun 30 2022 | -1.57% | -4.69% | -10.35% | -10.29% | -0.93% | 0.88% | 1.54% | 1.63% |
Fund After Tax | |||||||||
Return after Taxes on Distributions | Jun 30 2022 | -6.51% | -10.84% | -14.73% | -12.94% | 2.56% | 3.73% | 4.81% | 4.50% |
Return after Taxes on Distributions and Sale of Fund Shares | Jun 30 2022 | -3.63% | -6.20% | -8.46% | -6.53% | 2.47% | 3.34% | 4.25% | 4.00% |
MSCI ACWI IMI Index Primary Index |
Jun 30 2022 | -8.63% | -15.83% | -20.44% | -16.52% | 5.98% | 6.70% | 8.71% | 8.13% |
Bloomberg U.S. Aggregate Bond Index Secondary Index |
Jun 30 2022 | -1.57% | -4.69% | -10.35% | -10.29% | -0.93% | 0.88% | 1.54% | 1.63% |