クイック・リンク
クイック・リンク
セレクト・セクター各指数を構成する企業は、S&P500®指数の採用銘柄の中から、一般的な業種区分に基づいて抽出されています。セレクト・セクターSPDRファンド・シリーズが連動対象とするセレクト・セクター指数は全部で11種類あり、S&P500の採用銘柄のすべてを網羅しています。
エネルギー・セレクト・セクター指数は、S&P500®指数におけるエネルギー・セクターのパフォーマンスを計測する指標です。同指数は、石油、ガス、消耗燃料およびエネルギ設備・サービスなどの業種に属する企業から構成されています。
ベンチマーク | Energy Select Sector Index |
設定日 | 1998年12月16日 |
オプション取引 | 可 |
総経費率 | 0.10% |
基準通貨 | USD |
アドミニストレーター | ステート・ストリート・グローバル・アドバイザーズ・ファンズ・マネージメン トINC. |
運用チーム | Global Equity Beta Solutions |
運用会社 | ステート・ストリート・グローバル・アドバイザーズ・ファンズ・マネージメント INC. |
販売会社 | ALPS Portfolio Solutions Distributor, Inc. |
分配頻度 | 四半期毎 |
取引所 | 上場日 | 基準通貨 | ティッカー | CUSIP | ISIN |
---|---|---|---|---|---|
ニューヨーク証券取引所(NYSE)アーカ市場 | 1998年12月22日 | USD | XLE | 81369Y506 | US81369Y5069 |
3-5年予想一株当たり利益(EPS)の成長率 | 14.98% |
組入銘柄数 | 23 |
株価純資産倍率(PBR) | 2.19 |
予想株価収益率(PER) | 9.36 |
時価総額加重平均 | $189,732.40(百万米) |
平均時価総額 | 時価総額の範囲 | |||
---|---|---|---|---|
時価総額加重平均 | 平均値 | 中央値 | 最大 | 最小 |
$189,732.36(百万米) | $68,359.13(百万米) | $37,806.01(百万米) | $436,937.28(百万米) | $10,917.03(百万米) |
3-5年予想一株当たり利益(EPS)の成長率 | 14.98% |
組入銘柄数 | 23 |
株価キャッシュフロー倍率(PCFR) | 5.45 |
株価収益率 | 7.37 |
予想株価収益率(PER) | 9.36 |
30日SEC利回り | 3.65% |
30日SEC利回り(Unsubsidized) | - |
ファンドの配当利回り | 4.13% |
インデックスの配当利回り | 3.85% |
ビッド/アスク | $78.63(米) |
終値 | $78.68(米) |
高値 | $80.81(米) |
安値 | $78.62(米) |
取引高(口数) | 5,581,840 |
プレミアム/ディスカウント | -0.03% |
30日ビッド/アスク・スプレッド中央値 | 0.01% |
現金保有額 | -$278,177,821.71(米) |
基準価額 | $78.65(米) |
発行済受益権口数 | 458.37(百万口) |
純資産総額 | $36,051.02(百万米) |
2023年02月28日現在
基準日 | 1ヵ月 | 当四半期来 | 年初来 | 1年間 | 3年間 | 5年間 | 10年間 | 設定来 1998年12月16日 |
|
---|---|---|---|---|---|---|---|---|---|
ファンド・パフォーマンス(税引き前) | |||||||||
基準価額 | 2023年02月28日 | -6.86% | -4.36% | -4.36% | 23.54% | 28.46% | 9.84% | 4.51% | 8.00% |
市場価格 | 2023年02月28日 | -6.98% | -4.46% | -4.46% | 23.45% | 28.41% | 9.83% | 4.51% | 7.99% |
ベンチマーク | 2023年02月28日 | -6.85% | -4.34% | -4.34% | 23.62% | 28.67% | 9.98% | 4.64% | 8.22% |
ファンド・パフォーマンス(税引き後) | |||||||||
米国における分配金課税後のパフォーマンス | 2023年02月28日 | -6.86% | -4.36% | -4.36% | 22.32% | 26.92% | 8.54% | 3.57% | 7.37% |
米国における分配金および売買益課税後のパフォーマンス | 2023年02月28日 | -4.06% | -2.58% | -2.58% | 14.65% | 22.26% | 7.35% | 3.27% | 6.72% |
ベンチマーク | 2023年02月28日 | -6.85% | -4.34% | -4.34% | 23.62% | 28.67% | 9.98% | 4.64% | 8.22% |
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Performance of an index is not illustrative of any particular investment. It is not possible to invest directly in an index.
The market price used to calculate the Market Value return is the midpoint between the highest bid and the lowest offer on the exchange on which the shares of the Fund are listed for trading, as of the time that the Fund's NAV is calculated. If you trade your shares at another time, your return may differ.
総経費率: 0.10%
銘柄名 | 保有株数 | 組入比率 |
---|---|---|
Exxon Mobil Corporation | 79,738,170 | 23.22% |
Chevron Corporation | 45,555,620 | 19.74% |
Marathon Petroleum Corporation | 13,017,642 | 4.54% |
EOG Resources Inc. | 15,041,963 | 4.44% |
ConocoPhillips | 16,133,878 | 4.38% |
Schlumberger N.V. | 32,969,968 | 4.33% |
Valero Energy Corporation | 11,054,171 | 3.98% |
Pioneer Natural Resources Company | 6,812,710 | 3.62% |
Phillips 66 | 13,361,734 | 3.47% |
Occidental Petroleum Corporation | 20,849,206 | 3.42% |
銘柄名 | 組入比率 |
---|---|
Exxon Mobil Corporation | 23.25% |
Chevron Corporation | 19.77% |
Marathon Petroleum Corporation | 4.55% |
EOG Resources Inc. | 4.45% |
ConocoPhillips | 4.38% |
Schlumberger N.V. | 4.34% |
Valero Energy Corporation | 3.98% |
Pioneer Natural Resources Company | 3.63% |
Phillips 66 | 3.48% |
Occidental Petroleum Corporation | 3.42% |
ドキュメント