クイック・リンク
クイック・リンク
MSCIワールド指数は、先進国の大型株および中型株を包括したパフォーマンスを計測する浮動株調整後時価総額加重平均型の指数です。
ブルームバーグ長期国債/クレジット指数は、残存期間が10年超の米国債、米国政府機関債、米国投資適格社債および非米国発行体の米ドル建て投資適格債券であり、発行額が中規模および大規模な全ての公募債への投資成果を計測する指標です。同指数の平均残存期間はおよそ20年です。
プライマリー・ベンチマーク | MSCI World Index |
セカンダリー・ベンチマーク | Bloomberg US Long Government/Credit Bond Index |
設定日 | 2012年04月25日 |
オプション取引 | 不可 |
総経費率 | 0.50% |
基準通貨 | USD |
アドミニストレーター | ステート・ストリート・グローバル・アドバイザーズ・ファンズ・マネージメン トINC. |
運用チーム | Investment Solutions Group (ISG) |
運用会社 | ステート・ストリート・グローバル・アドバイザーズ・ファンズ・マネージメント INC. |
販売会社 | ステート・ストリート・グローバル・アドバイザーズ・ファンズ・ディストリビューターズ LLC |
分配頻度 | 四半期毎 |
取引所 | 上場日 | 基準通貨 | ティッカー | CUSIP | ISIN |
---|---|---|---|---|---|
ニューヨーク証券取引所(NYSE)アーカ市場 | 2012年04月26日 | USD | INKM | 78467V202 | US78467V2025 |
組入銘柄数 | 16 |
30日SEC利回り | 4.82% |
ファンドの配当利回り | 4.96% |
ビッド/アスク | $29.72(米) |
終値 | $29.74(米) |
高値 | $29.88(米) |
安値 | $29.74(米) |
取引高(口数) | 105 |
プレミアム/ディスカウント | -0.05% |
30日ビッド/アスク・スプレッド中央値 | 0.13% |
現金保有額 | $2,526,231.76(米) |
基準価額 | $29.73(米) |
発行済受益権口数 | 2.57(百万口) |
純資産総額 | $76.40(百万米) |
2023年02月28日現在
基準日 | 1ヵ月 | 当四半期来 | 年初来 | 1年間 | 3年間 | 5年間 | 10年間 | 設定来 2012年04月25日 |
|
---|---|---|---|---|---|---|---|---|---|
ファンド・パフォーマンス(税引き前) | |||||||||
基準価額 | 2023年02月28日 | -3.27% | 2.80% | 2.80% | -7.10% | 1.43% | 2.65% | 3.59% | 4.05% |
市場価格 | 2023年02月28日 | -3.33% | 2.78% | 2.78% | -7.15% | 1.37% | 2.65% | 3.58% | 4.04% |
プライマリー・ベンチマーク | 2023年02月28日 | -2.40% | 4.50% | 4.50% | -7.33% | 9.90% | 6.88% | 8.77% | 9.14% |
セカンダリー・ベンチマーク | 2023年02月28日 | -4.96% | 1.30% | 1.30% | -20.31% | -8.59% | 0.09% | 1.87% | 2.33% |
ファンド・パフォーマンス(税引き後) | |||||||||
米国における分配金課税後のパフォーマンス | 2023年02月28日 | -3.27% | 2.80% | 2.80% | -8.63% | -0.09% | 1.07% | 2.14% | 2.59% |
米国における分配金および売買益課税後のパフォーマンス | 2023年02月28日 | -1.94% | 1.66% | 1.66% | -3.94% | 0.59% | 1.46% | 2.23% | 2.60% |
プライマリー・ベンチマーク | 2023年02月28日 | -2.40% | 4.50% | 4.50% | -7.33% | 9.90% | 6.88% | 8.77% | 9.14% |
セカンダリー・ベンチマーク | 2023年02月28日 | -4.96% | 1.30% | 1.30% | -20.31% | -8.59% | 0.09% | 1.87% | 2.33% |
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Performance of an index is not illustrative of any particular investment. It is not possible to invest directly in an index.
The market price used to calculate the Market Value return is the midpoint between the highest bid and the lowest offer on the exchange on which the shares of the Fund are listed for trading, as of the time that the Fund's NAV is calculated. If you trade your shares at another time, your return may differ.
総経費率: 0.50%
銘柄名 | ティッカー | 保有株数 | 市場価格 | 組入比率 |
---|---|---|---|---|
SPDR Portfolio Long Term Treasury ETF | SPTL | 337,452 | 10,312,533.00 | 13.43% |
SPDR Bloomberg Emerging Markets Local Bond ETF | EBND | 454,085 | 9,381,396.00 | 12.21% |
SPDR S&P International Dividend ETF | DWX | 276,787 | 9,230,293.00 | 12.02% |
SPDR Blackstone Senior Loan ETF | SRLN | 187,121 | 7,653,249.00 | 9.96% |
SPDR Bloomberg High Yield Bond ETF | JNK | 77,271 | 6,989,162.00 | 9.10% |
SPDR S&P Global Infrastructure ETF | GII | 116,610 | 6,201,716.50 | 8.07% |
SPDR ICE Preferred Securities ETF | PSK | 132,698 | 4,474,576.50 | 5.83% |
SPDR Bloomberg Convertible Securities ETF | CWB | 57,705 | 3,777,946.30 | 4.92% |
Schwab US Dividend Equity ETF | SCHD | 47,162 | 3,379,157.30 | 4.40% |
SPDR Portfolio S&P 500 High Dividend ETF | SPYD | 88,597 | 3,294,036.50 | 4.29% |
iShares Mortgage Real Estate ETF | REM | 132,665 | 2,799,231.50 | 3.64% |
Ssga Fds/Usa State St Inst Us Gov M Oef | 85749270 | 2,488,701 | 2,488,701.30 | 3.24% |
SPDR Bloomberg International Corporate Bond ETF | IBND | 85,926 | 2,352,181.30 | 3.06% |
SPDR Bloomberg 1-10 Year TIPS ETF | TIPX | 84,710 | 1,585,771.30 | 2.06% |
SPDR Dow Jones REIT ETF | RWR | 16,919 | 1,481,089.30 | 1.93% |
Invesco KBW Premium Yield Equity REIT ETF | KBWY | 76,980 | 1,414,122.60 | 1.84% |
ドキュメント