クイック・リンク
クイック・リンク
S&P高配当貴族指数は、S&Pコンポジット1500指数の構成銘柄のうち、過去20年以上連続して増配を続けている高配当利回り銘柄から構成されます。各銘柄の構成比率は予想配当利回りを基準とし、四半期毎に調整されます。指数構成銘柄の見直しは年1回(1月)とし、リバランスは1月、4月、7月および10月の各最終営業日の終値をもって実施されます。
ベンチマーク | S&P High Yield Dividend Aristocrats Index |
設定日 | 2005年11月08日 |
オプション取引 | 可 |
総経費率 | 0.35% |
基準通貨 | USD |
アドミニストレーター | ステート・ストリート・グローバル・アドバイザーズ・ファンズ・マネージメン トINC. |
運用チーム | Global Equity Beta Solutions |
運用会社 | ステート・ストリート・グローバル・アドバイザーズ・ファンズ・マネージメント INC. |
販売会社 | ステート・ストリート・グローバル・アドバイザーズ・ファンズ・ディストリビューターズ LLC |
分配頻度 | 四半期毎 |
取引所 | 上場日 | 基準通貨 | ティッカー | CUSIP | ISIN |
---|---|---|---|---|---|
ニューヨーク証券取引所(NYSE)アーカ市場 | 2005年11月08日 | USD | SDY | 78464A763 | US78464A7634 |
3-5年予想一株当たり利益(EPS)の成長率 | 7.10% |
組入銘柄数 | 121 |
株価純資産倍率(PBR) | 2.50 |
予想株価収益率(PER) | 16.17 |
時価総額加重平均 | $55,291.85(百万米) |
平均時価総額 | 時価総額の範囲 | |||
---|---|---|---|---|
時価総額加重平均 | 平均値 | 中央値 | 最大 | 最小 |
$55,291.76(百万米) | $51,926.12(百万米) | $16,649.46(百万米) | $422,119.63(百万米) | $1,901.30(百万米) |
3-5年予想一株当たり利益(EPS)の成長率 | 7.10% |
組入銘柄数 | 121 |
株価キャッシュフロー倍率(PCFR) | 11.79 |
株価収益率 | 18.23 |
予想株価収益率(PER) | 16.17 |
30日SEC利回り | 2.75% |
ファンドの配当利回り | 2.66% |
インデックスの配当利回り | 3.19% |
ビッド/アスク | $117.72(米) |
終値 | $117.74(米) |
高値 | $119.72(米) |
安値 | $117.13(米) |
取引高(口数) | 53,857 |
プレミアム/ディスカウント | -0.03% |
30日ビッド/アスク・スプレッド中央値 | 0.02% |
現金保有額 | $47,093,904.65(米) |
基準価額 | $117.76(米) |
発行済受益権口数 | 184.75(百万口) |
純資産総額 | $21,756.25(百万米) |
2023年02月28日現在
基準日 | 1ヵ月 | 当四半期来 | 年初来 | 1年間 | 3年間 | 5年間 | 10年間 | 設定来 2005年11月08日 |
|
---|---|---|---|---|---|---|---|---|---|
ファンド・パフォーマンス(税引き前) | |||||||||
基準価額 | 2023年02月28日 | -2.70% | 0.62% | 0.62% | 3.40% | 13.07% | 9.58% | 11.14% | 9.05% |
市場価格 | 2023年02月28日 | -2.74% | 0.60% | 0.60% | 3.42% | 13.05% | 9.58% | 11.14% | 9.05% |
ベンチマーク | 2023年02月28日 | -2.67% | 0.67% | 0.67% | 3.76% | 13.45% | 9.95% | 11.56% | 9.38% |
ファンド・パフォーマンス(税引き後) | |||||||||
米国における分配金課税後のパフォーマンス | 2023年02月28日 | -2.70% | 0.62% | 0.62% | 2.76% | 12.28% | 8.83% | 10.03% | 8.11% |
米国における分配金および売買益課税後のパフォーマンス | 2023年02月28日 | -1.60% | 0.37% | 0.37% | 2.43% | 10.12% | 7.44% | 8.81% | 7.31% |
ベンチマーク | 2023年02月28日 | -2.67% | 0.67% | 0.67% | 3.76% | 13.45% | 9.95% | 11.56% | 9.38% |
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Performance of an index is not illustrative of any particular investment. It is not possible to invest directly in an index.
The market price used to calculate the Market Value return is the midpoint between the highest bid and the lowest offer on the exchange on which the shares of the Fund are listed for trading, as of the time that the Fund's NAV is calculated. If you trade your shares at another time, your return may differ.
総経費率: 0.35%
銘柄名 | 保有株数 | 組入比率 |
---|---|---|
Walgreens Boots Alliance Inc. | 11,865,930 | 1.77% |
3M Company | 3,582,292 | 1.67% |
National Retail Properties Inc. | 8,450,220 | 1.60% |
Realty Income Corporation | 5,807,598 | 1.59% |
International Business Machines Corporation | 2,744,312 | 1.56% |
T. Rowe Price Group | 3,105,343 | 1.56% |
Franklin Resources Inc. | 12,598,066 | 1.52% |
AbbVie Inc. | 2,055,940 | 1.47% |
Amcor PLC | 29,048,148 | 1.45% |
Southern Company | 4,733,588 | 1.45% |
銘柄名 | 組入比率 |
---|---|
Walgreens Boots Alliance Inc. | 1.77% |
3M Company | 1.67% |
National Retail Properties Inc. | 1.60% |
Realty Income Corporation | 1.59% |
International Business Machines Corporation | 1.56% |
T. Rowe Price Group | 1.56% |
Franklin Resources Inc. | 1.52% |
AbbVie Inc. | 1.47% |
Amcor PLC | 1.45% |
Southern Company | 1.45% |
ドキュメント