Dividend Distributions
Before investing, consider the funds’ investment objectives, risks, charges and expenses. To obtain a prospectus which contains this and other information, visit ssga.com or talk to your financial advisor. Read it carefully before investing.
Historical Distributions | Fund Name | Ticker | ISIN | Currency | Announcement Date | Ex-Date | Record Date | Payment Date | Distribution |
---|---|---|---|---|---|---|---|---|---|
Quarterly | |||||||||
SPDR® Dow Jones Global Real Estate UCITS ETF (Dist) | GLRE IM | IE00B8GF1M35 | USD | 15/09/2025 | 22/09/2025 | 23/09/2025 | 30/09/2025 | 0.2524 | |
SPDR® S&P® 400 U.S. Mid Cap EUR Hdg UCITS ETF (Dist) | US4E GY^ | IE000G8WOLX8 | EUR | 15/09/2025 | 22/09/2025 | 23/09/2025 | 30/09/2025 | 0.0467 | |
SPDR® S&P® 400 U.S. Mid Cap UCITS ETF (Dist) | US4D GY^ | IE000UYVEVN3 | USD | 15/09/2025 | 22/09/2025 | 23/09/2025 | 30/09/2025 | 0.0509 | |
SPDR® S&P® 500 GBP Hdg UCITS ETF (Dist) | SPPGx I2^ | IE00BYYW2S15 | GBP | 15/09/2025 | 22/09/2025 | 23/09/2025 | 30/09/2025 | 0.0034 | |
SPDR® S&P® 500 UCITS ETF (Dist) | SPY5 IM | IE00B6YX5C33 | USD | 15/09/2025 | 22/09/2025 | 23/09/2025 | 30/09/2025 | 1.6973 | |
SPDR® S&P® U.S. Dividend Aristocrats EUR Hdg UCITS ETF (Dist) | USDE IM | IE00B979GK47 | EUR | 15/09/2025 | 22/09/2025 | 23/09/2025 | 30/09/2025 | 0.0421 | |
SPDR® S&P® U.S. Dividend Aristocrats Screened UCITS ETF (Dist) | UEDV IM | IE00BYTH5R14 | USD | 15/09/2025 | 22/09/2025 | 23/09/2025 | 30/09/2025 | 0.1251 | |
SPDR® S&P® U.S. Dividend Aristocrats UCITS ETF (Dist) | USDV IM | IE00B6YX5D40 | USD | 15/09/2025 | 22/09/2025 | 23/09/2025 | 30/09/2025 | 0.4033 | |
SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) | SPSA GY^ | IE000DD75KQ5 | USD | 20/08/2025 | 27/08/2025 | 28/08/2025 | 04/09/2025 | 0.0373 | |
SPDR® MSCI World GBP Hdg UCITS ETF (Dist) | SWGPx I2^ | IE0005POVJH8 | GBP | 20/08/2025 | 27/08/2025 | 28/08/2025 | 04/09/2025 | 0.0336 | |
SPDR® MSCI World Small Cap UCITS ETF (Dist) | WDSD GY^ | IE000SU1VJ03 | USD | 20/08/2025 | 27/08/2025 | 28/08/2025 | 04/09/2025 | 0.0335 | |
SPDR® S&P® Global Dividend Aristocrats Screened UCITS ETF (Dist) | ZPD3 GY^ | IE00BYTH5S21 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.3089 | |
SPDR® S&P® Global Dividend Aristocrats UCITS ETF (Dist) | GLDV IM | IE00B9CQXS71 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.5216 | |
Semi-Annually | |||||||||
SPDR® FTSE UK All Share UCITS ETF (Dist) | ZPRD GY^ | IE00BD5FCF91 | GBP | 15/09/2025 | 22/09/2025 | 23/09/2025 | 30/09/2025 | 0.1131 | |
SPDR® S&P® Euro Dividend Aristocrats Screened UCITS ETF (Dist) | ZPD9 GY^ | IE00BYTH5T38 | EUR | 15/09/2025 | 22/09/2025 | 23/09/2025 | 30/09/2025 | 0.6589 | |
SPDR® S&P® Euro Dividend Aristocrats UCITS ETF (Dist) | EUDV IM | IE00B5M1WJ87 | EUR | 15/09/2025 | 22/09/2025 | 23/09/2025 | 30/09/2025 | 0.8812 | |
SPDR® S&P® UK Dividend Aristocrats UCITS ETF (Dist) | SPYG GY^ | IE00B6S2Z822 | GBP | 15/09/2025 | 22/09/2025 | 23/09/2025 | 30/09/2025 | 0.3214 | |
SPDR® Bloomberg 0-3 Year Euro Corporate Bond GBP Hdg UCITS ETF (Dist) | SEGHX I2^ | IE0005HG1US8 | GBP | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.1581 | |
SPDR® Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF (Dist) | SEUC IM | IE00BC7GZW19 | EUR | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.4568 | |
SPDR® Bloomberg 0-3 Year Euro Corporate Bond USD Hdg UCITS ETF (Dist) | SEHDX I2^ | IE000CLH1Z98 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.1665 | |
SPDR® Bloomberg 0-3 Year U.S. Corporate Bond UCITS ETF (Dist) | SUSC IM | IE00BC7GZX26 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 1.1814 | |
SPDR® Bloomberg 0-5 Year Sterling Corporate Bond UCITS ETF (Dist) | SYBQ GY^ | IE00BCBJF711 | GBP | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.6889 | |
SPDR® Bloomberg 1-10 Year U.S. Corporate Bond UCITS ETF (Dist) | IUCB IM | IE00BYV12Y75 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.7103 | |
SPDR® Bloomberg 1-3 Year Euro Government Bond UCITS ETF (Dist) | GOVS IM | IE00B6YX5F63 | EUR | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.6205 | |
SPDR® Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF (Dist) | TRS3 IM | IE00BC7GZJ81 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.9626 | |
SPDR® Bloomberg 1-5 Year Gilt UCITS ETF (Dist) | SYB5 GY^ | IE00B6YX5K17 | GBP | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.8665 | |
SPDR® Bloomberg 10+ Year Euro Government Bond UCITS ETF (Dist) | LGOV IM | IE00BYSZ6062 | EUR | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.3834 | |
SPDR® Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF (Dist) | LUSC IM | IE00BZ0G8860 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.7337 | |
SPDR® Bloomberg 10+ Year U.S. Treasury Bond UCITS ETF (Dist) | LUTR IM | IE00BYSZ5V04 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.4802 | |
SPDR® Bloomberg 15+ Year Gilt UCITS ETF (Dist) | SYBL GY^ | IE00B6YX5L24 | GBP | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.8700 | |
SPDR® Bloomberg 3-5 Year Euro Government Bond UCITS ETF (Dist) | EU35 IM | IE00BS7K8821 | EUR | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.3574 | |
SPDR® Bloomberg 3-7 Year U.S. Treasury Bond UCITS ETF (Dist) | TRS5 IM | IE00BYSZ5R67 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.5474 | |
SPDR® Bloomberg 7-10 Year U.S. Treasury Bond UCITS ETF (Dist) | TRSX IM | IE00BYSZ5T81 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.5258 | |
SPDR® Bloomberg Emerging Markets Local Bond UCITS ETF (Dist) | EMLD IM | IE00B4613386 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 1.4005 | |
SPDR® Bloomberg Euro Aggregate Bond UCITS ETF (Dist) | EUAG IM | IE00B41RYL63 | EUR | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.6007 | |
SPDR® Bloomberg Euro Corporate Bond UCITS ETF (Dist) | EUCO IM | IE00B3T9LM79 | EUR | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.8686 | |
SPDR® Bloomberg Euro Government Bond UCITS ETF (Dist) | GOVY IM | IE00B3S5XW04 | EUR | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.6311 | |
SPDR® Bloomberg Euro High Yield Bond UCITS ETF (Dist) | JNKE IM | IE00B6YX5M31 | EUR | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 1.4133 | |
SPDR® Bloomberg Global Aggregate Bond EUR Hdg UCITS ETF (Dist) | GLAE IM | IE00BF1QPL78 | EUR | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.3868 | |
SPDR® Bloomberg Global Aggregate Bond GBP Hdg UCITS ETF (Dist) | SPFB GY^ | IE00BF1QPJ56 | GBP | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.4253 | |
SPDR® Bloomberg Global Aggregate Bond UCITS ETF (Dist) | GLAG IM | IE00B43QJJ40 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.4005 | |
SPDR® Bloomberg Global Aggregate Bond USD Hdg UCITS ETF (Dist) | SPFU GY^ | IE00BF1QPH33 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.4761 | |
SPDR® Bloomberg Sterling Corporate Bond UCITS ETF (Dist) | SYBS GY^ | IE00B4694Z11 | GBP | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 1.1715 | |
SPDR® Bloomberg U.S. Aggregate Bond UCITS ETF (Dist) | SYBU GY^ | IE00B459R192 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 1.9954 | |
SPDR® Bloomberg U.S. High Yield Corporate Scored UCITS ETF (Dist) | SJNK IM | IE00B99FL386 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 1.4696 | |
SPDR® Bloomberg U.S. TIPS UCITS ETF (Dist) | TIPS IM | IE00BZ0G8977 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.7020 | |
SPDR® Bloomberg U.S. Treasury Bond UCITS ETF (Dist) | TRSY IM | IE00B44CND37 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 1.7358 | |
SPDR® Bloomberg UK Gilt UCITS ETF (Dist) | SYBG GY^ | IE00B3W74078 | GBP | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.7844 | |
SPDR® ICE BofA 0-5 Year EM USD Government Bond UCITS ETF (Dist) | EMH5 IM | IE00BP46NG52 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.6760 | |
SPDR® S&P® Emerging Markets Dividend Aristocrats UCITS ETF (Dist) | EMDV IM | IE00B6YX5B26 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.4246 | |
SPDR® S&P® Pan Asia Dividend Aristocrats UCITS ETF (Dist) | PADV IM | IE00B9KNR336 | USD | 28/07/2025 | 04/08/2025 | 05/08/2025 | 18/08/2025 | 0.9248 | |
SPDR® FTSE Global Convertible Bond GBP Hdg UCITS ETF (Dist) | GCVGx I2^ | IE00BDT6FT30 | GBP | 03/07/2025 | 10/07/2025 | 11/07/2025 | 18/07/2025 | 0.1106 | |
SPDR® FTSE Global Convertible Bond UCITS ETF (Dist) | CONV IM | IE00BNH72088 | USD | 03/07/2025 | 10/07/2025 | 11/07/2025 | 18/07/2025 | 0.1946 | |
SPDR® FTSE Global Convertible Bond USD Hdg UCITS ETF (Dist) | SPF2 GY^ | IE00BDT6FR16 | USD | 03/07/2025 | 10/07/2025 | 11/07/2025 | 18/07/2025 | 0.1220 | |
SPDR® Morningstar Multi-Asset Global Infrastructure UCITS ETF (Dist) | MGIN IM | IE00BQWJFQ70 | USD | 25/03/2025 | 01/04/2025 | 02/04/2025 | 11/04/2025 | 0.4764 |
^ Denotes Bloomberg Ticker of Primary Listing.
Dividend distributions are the net income from dividends and interest earned by fund securities. Capital gains distributions are the net gains realized from the sale of fund securities. This listing includes the most recent dividends and capital gains declared for each fund.
Ex-date is the day on which all shares bought and sold no longer come attached with the right to receive the most recently declared dividend.
Record Date is the date on which a Fund reviews its books to determine its "shareholders of record." Investors listed as shareholders of record on this date will receive the Fund's dividend payment.
Payment date is the date on which a Fund pays a dividend to its shareholders of record.
Announcement date is the date on which dividend distributions are announced.
Distributions paid in January, but declared by a Fund in October, November or December of the previous year, payable to shareholders of record in such a month, may be taxable to you in the previous year.
The ETFs listed above have historically paid dividends to investors and/or invest in the securities of dividend paying issuers; however, there is no guarantee that these ETFs will consistently pay dividends to investors in the future or will appreciate in value. Investors could lose money by investing in ETFs.
5608929.3.1.EMEA.INST
Exp. April 30, 2025