The investment objective of the Fund is to track the equity market performance of developed and emerging markets.
The Fund is classified as an Article 8 fund under SFDR.
Equity securities may fluctuate in value in response to the activities of individual companies and general market and economic conditions.
ETFs trade like stocks, are subject to investment risk, fluctuate in market value and may trade at prices above or below the ETFs net asset value. Brokerage commissions and ETF expenses will reduce returns.
Investing in foreign domiciled securities may involve risk of capital loss from unfavorable fluctuation in currency values, withholding taxes, from differences in generally accepted accounting principles or from economic or political instability in other nations.
$9.13
as of 26 May 2022
USD
+$0.14 (+1.55%)
as of 26 May 2022
$3.65 M
as of 26 May 2022
0.20%
Fund Objective
The investment objective of the Fund is to track the equity market performance of developed and emerging markets.
The Fund is classified as an Article 8 fund under SFDR.
Index Description
The MSCI ACWI Climate Paris Aligned Index is based on the MSCI ACWI Index, its parent index, and includes large and mid-cap securities across 23 Developed Markets (DM) and 27 Emerging Markets (EM) countries. The index is designed to support investors seeking to reduce their exposure to transition and physical climate risks and who wish to pursue opportunities arising from the transition to a lower-carbon economy while aligning with the Paris Agreement requirements. The index incorporates the TCFD recommendations and are designed to exceed the minimum standards of the EU Paris-Aligned Benchmark.
ISIN | iNAV Ticker *These ticker codes are representative of the primary listing exchange. |
Inception Date | Countries of Registration | Share Class Currency | Income Treatment | Settlement Cycle |
---|---|---|---|---|---|---|
IE00BYTH5370 | INSPF8E | 20 Apr 2022 | Austria, Denmark, Finland, France, Germany, Ireland, Italy, Luxembourg, Netherlands, Norway, Spain, Sweden, Switzerland, United Kingdom | USD | Accumulation | Redemption Settlement Cycle, DD+3; Subscription Settlement Cycle, DD+3 |
ISIN | IE00BYTH5370 |
iNAV Ticker *These ticker codes are representative of the primary listing exchange. |
INSPF8E |
Inception Date | 20 Apr 2022 |
Countries of Registration | Austria, Denmark, Finland, France, Germany, Ireland, Italy, Luxembourg, Netherlands, Norway, Spain, Sweden, Switzerland, United Kingdom |
Share Class Currency | USD |
Income Treatment | Accumulation |
Settlement Cycle | Redemption Settlement Cycle, DD+3; Subscription Settlement Cycle, DD+3 |
Trading Cycle | TER | Benchmark | Minimum Investment | Trading Currency | UCITS Compliant | Domicile |
---|---|---|---|---|---|---|
DD+1 | 0.20% | MSCI ACWI Climate Paris Aligned Index | 1 Share | EUR, GBP, USD | Yes | Ireland |
Trading Cycle | DD+1 |
TER | 0.20% |
Benchmark | MSCI ACWI Climate Paris Aligned Index |
Minimum Investment | 1 Share |
Trading Currency | EUR, GBP, USD |
UCITS Compliant | Yes |
Domicile | Ireland |
Investment Manager | Sub-Investment Manager(s) | Fund Umbrella | Replication Method | Distribution Frequency | PEA Eligible | ISA Eligible |
---|---|---|---|---|---|---|
State Street Global Advisors Europe Limited | State Street Global Advisors Limited |
SSGA SPDR ETFs Europe II plc | Replicated | - | No | Yes |
Investment Manager | State Street Global Advisors Europe Limited |
Sub-Investment Manager(s) | State Street Global Advisors Limited |
Fund Umbrella | SSGA SPDR ETFs Europe II plc |
Replication Method | Replicated |
Distribution Frequency | - |
PEA Eligible | No |
ISA Eligible | Yes |
SIPP Eligible | UK Reporting Status | Securities Lending | ||||
---|---|---|---|---|---|---|
Yes | Yes | No |
SIPP Eligible | Yes |
UK Reporting Status | Yes |
Securities Lending | No |
Listing and Ticker Information as of 27 May 2022
Exchange | Trading Currency | Listing Date | Exchange Ticker | SEDOL Code | Bloomberg Code | Reuters Code |
---|---|---|---|---|---|---|
Deutsche Börse (Primary) | EUR | 21 Apr 2022 | SPF8 | BYTH537 | SPF8 GY | SPF8.DE |
Euronext Amsterdam | EUR | 25 Apr 2022 | SAPA | BNDQPJ9 | SAPA NA | SAPA.PA |
London Stock Exchange | GBP | 25 Apr 2022 | SAPA | BNDQPH7 | SAPA LN | SAPA.L |
Borsa Italiana | EUR | 26 Apr 2022 | AWPA | BNDQPG6 | AWPA IM | AWPA.MI |
SIX Swiss Exchange | USD | 16 May 2022 | SAPA | BNDQPK0 | SAPA SE | SAPA.S |
INAV
Estimated NAV per Unit at 4PM, Hong Kong as of | Estimated NAV per Unit as of (Updated every 15 seconds) |
---|---|
INAV TICKER | CURRENCY | INAV |
---|
Estimated NAV per Unit at 4PM, Hong Kong as of | |
Estimated NAV per Unit as of (Updated every 15 seconds) |
INAV TICKER |
CURRENCY |
INAV |
The Indicative NAV per share should not be viewed as the actual NAV per share. The Indicative NAV per share is provided for reference purposes only and may differ from the actual NAV per share calculated in accordance with the Prospectus.
Average Market Cap (M) | Number of Holdings | Average Price/Book | Price/Earnings Ratio FY1 | |||
---|---|---|---|---|---|---|
$293,487.03 M | 805 | 2.71 | 17.48 |
Average Market Cap (M) | $293,487.03 M |
Number of Holdings | 805 |
Average Price/Book | 2.71 |
Price/Earnings Ratio FY1 | 17.48 |
Index Dividend Yield This measures the weighted average of gross dividend Yield of stocks, in the index. |
||
---|---|---|
1.84% |
Index Dividend Yield This measures the weighted average of gross dividend Yield of stocks, in the index. |
1.84% |
Bid Price | Offer Price | Closing Price | Bid/Offer Spread | Day High | Day Low | 52 Week High |
---|---|---|---|---|---|---|
€8.50 | €8.56 | €8.53 | €0.05 | - | - | €9.26 |
Bid Price | €8.50 |
Offer Price | €8.56 |
Closing Price | €8.53 |
Bid/Offer Spread | €0.05 |
Day High | - |
Day Low | - |
52 Week High | €9.26 |
52 Week Low | ||||||
---|---|---|---|---|---|---|
€8.28 |
52 Week Low | €8.28 |
NAV USD (Official NAV) | NAV CHF | NAV EUR | NAV GBP | Share Class Assets | Shares in Issue | Total Fund Assets |
---|---|---|---|---|---|---|
$9.13 | CHF 8.77 | €8.52 | £7.26 | $3.65 M | 400,000 | $3.65 M |
NAV USD (Official NAV) | $9.13 |
NAV CHF | CHF 8.77 |
NAV EUR | €8.52 |
NAV GBP | £7.26 |
Share Class Assets | $3.65 M |
Shares in Issue | 400,000 |
Total Fund Assets | $3.65 M |
Reference NAVs are calculated for information purposes only. No warranty is provided as to the accuracy of reference NAVs. Reference NAVs are calculated with WM1600 FX (London time) rate applied in the currency indicated.
Security Name | Weight |
---|---|
Apple Inc. | 4.35% |
Microsoft Corporation | 3.51% |
Amazon.com Inc. | 1.67% |
Alphabet Inc. Class C | 1.36% |
Tesla Inc | 1.10% |
Schneider Electric SE | 0.91% |
Johnson & Johnson | 0.89% |
JPMorgan Chase & Co. | 0.88% |
UnitedHealth Group Incorporated | 0.85% |
Alphabet Inc. Class A | 0.83% |
Fund Footnote
Characteristics, holdings and sectors shown are as of the date indicated and are subject to change. This information should not be considered a recommendation to invest in a particular sector or to buy or sell any security shown. It is not known whether the sectors or securities shown will be profitable in the future. The holdings are taken from the accounting records of SSGA which may differ from the official books and records of the custodian.
Performance of the fund is not shown as the inception date of the fund is less than 12 months.
Performance Gross and Net of All Fees.
Past performance is not an indicator of future performance. The Gross of fees do not reflect and net of fees do reflect commissions and costs incurred on the issue and redemption, or purchases and sale, of units. If the performance is calculated on the basis of Gross/net asset values that are not denominated in the accounting currency of the collective investment scheme, its value may rise or fall as a result of currency fluctuations.
First net asset value taken into account corresponds to the first end of month following complete investment of the portfolio in agreement with the policy of management. Historical performance is not necessarily indicative of actual future investment performance.