Whether your clients are choosing sustainable investments to reduce risk, enhance long-term returns or align with their values, we offer a suite of low-cost and diversified sustainable investment solutions to help achieve a wide range of portfolio objectives.
Name | Ticker/ APIR Code | Management Costs |
SPDR® S&P®/ ASX 200 ESG ETF | E200 | 0.05% p.a. |
SPDR® Dow Jones® Global Real Estate ESG Tilted ETF | DJRE | 0.20% p.a. |
Name | Ticker/ APIR Code | Management Costs |
State Street Climate ESG International Equity Fund | SST0057AU | 0.24% p.a. |
SPDR® S&P® World ex Australia Carbon Aware ETF | WXOZ | 0.07% p.a. |
SPDR® S&P® World ex Australia Carbon Aware (Hedged) ETF | WXHG | 0.10% p.a. |
SPDR® S&P® Emerging Markets Carbon Aware ETF | WEMG | 0.35% p.a. |
Want to know more? Contact us to explore our sustainable investment solutions and the expertise we offer.