The SPDR S&P/ASX 200 ESG Fund seeks to closely match, before fees and expenses, the returns of the S&P/ASX 200 ESG Index.
The S&P/ASX 200 ESG Index is a broad-based, market-cap-weighted index that is designed to measure the performance of securities meeting sustainability criteria, while maintaining similar overall industry group weights as the S&P/ASX 200 Index.
Ticker Symbol | E200 |
Benchmark | S&P/ASX 200 ESG Index |
ASX iNav Code | YE20 |
Inception Date | 31 Jul 2020 |
Management Costs | 0.13% p.a. |
Base Currency | AUD |
Countries of Registration | Australia |
Domicile | Australia |
Regulatory Structure | Registered Managed Investment Scheme |
Replication Method | Replicated |
Investment Manager | State Street Global Advisors, Australia, Limited ABN 42 003 914 225 |
Responsible Entity | State Street Global Advisors, Australia Services Limited ABN 16 108 671 441 |
Distribution Frequency | Quarterly |
Primary Exchange | ASX Quotation Date | Trading Currency | ASX Stock Code | Bloomberg Ticker | ISIN |
---|---|---|---|---|---|
Australian Securities Exchange | 05 Aug 2020 | AUD | E200 | E200 AU | AU0000096125 |
Weighted Average Market Cap | AUD $95,560.80 M |
Est. 3-5 Year EPS Growth | 2.97% |
Dividend Yield | 4.80% |
Price/Earnings | 12.98 |
Price/Earnings Ratio FY1 | 15.30 |
Price/Cash Flow | 8.28 |
Return on Equity | 18.75% |
Total Market Capitalisation | AUD $1,698,700.00 M |
Number of Holdings | 84 |
Weighted Average Market Cap | AUD $95,552.62 M |
Est. 3-5 Year EPS Growth | 2.94% |
Dividend Yield | 4.79% |
Price/Earnings | 13.04 |
Price/Earnings Ratio FY1 | 15.30 |
Price/Cash Flow | 8.28 |
Return on Equity | 18.76% |
Total Market Capitalisation | AUD $1,698,700.00 M |
NAV | AUD $24.16 |
Assets Under Management | AUD $40.74 M |
Units on Issue | 1,686,289 |
as of 31 Dec 2022
As Of | 1 Month | 3 Month | YTD | 1 Year | 3 Year (p.a.) | 5 Year (p.a.) | Since Inception (p.a.) 31 Jul 2020 |
|
---|---|---|---|---|---|---|---|---|
Fund Distribution Return | 31 Dec 2022 | 0.81% | 0.91% | 9.70% | 9.70% | - | - | 7.31% |
Fund Growth Return | 31 Dec 2022 | -3.81% | 8.35% | -8.05% | -8.05% | - | - | 5.29% |
Fund Total Return | 31 Dec 2022 | -3.00% | 9.26% | 1.65% | 1.65% | - | - | 12.60% |
Index | 31 Dec 2022 | -3.00% | 9.31% | 1.72% | 1.72% | - | - | 12.71% |
Past Performance is not a reliable indicator of future results. Performance returns for periods of less than one year are not annualised and have been calculated based on changes in the net asset value of the Fund rather than the last quoted price. The Total Return is the sum of the Growth (or Price) Return and Distribution Return and is shown net of management fees and costs but does not reflect the brokerage fees or the bid/ask spread that investors pay to buy and sell ETF securities on the Australian Securities Exchange. Distributions are assumed to be reinvested under the Dividend Reinvestment Program (DRP). Investment returns and principal value will fluctuate, so you may have a gain or loss when units are sold. Current performance may be higher or lower than that quoted. The index returns are unmanaged and do not reflect the deduction of any fees or expenses. The index returns reflect all items of income, gain and loss and the reinvestment of dividends (net of withholding tax) and other income.
All SPDR ETFs, aside from the SPDR® S&P 500® ETF Trust and the SPDR® S&P®/ASX 200 Listed Property Fund are managed on an accumulation basis, with income reinvested into investable securities. This means that subsequent application and redemption activity could distort the nature and size of distributions. The proportion of total return attributable to income versus capital growth may differ from the relevant index.
Growth of $10,000: SPDR® S&P®/ASX 200 ESG Fund
Fund Inception Date: 31 Jul 2020
Currency: AUD
The Growth of $10,000 chart reflects the performance of a hypothetical investment in the Fund since inception. The performance of the hypothetical investment is based on the actual past performance of the Fund over the time period shown. Past Performance is not a reliable indicator of future results. Performance returns have been calculated based on changes in the net asset value of the Fund rather than the last quoted price. Return is shown net of management fees and costs but does not reflect the brokerage fees or the bid/ask spread that investors pay to buy and sell ETF securities on the Australian Securities Exchange. Distributions are assumed to be reinvested under the Dividend Reinvestment Program (DRP). Investment returns and principal value will fluctuate, so you may have a gain or loss when units are sold. Current performance may be higher or lower than that quoted.
Name | Weight |
---|---|
Bhp Group Ltd | 14.45% |
Cmnwlth Bk Of Aust | 11.09% |
Csl Ltd | 8.90% |
Natl Australia Bk | 5.93% |
Anz Group Hldgs Li | 4.53% |
Woodside Energy Gr | 4.04% |
Macquarie Gp Ltd | 4.04% |
Wesfarmers Ltd | 3.40% |
Telstra Group Ltd | 2.81% |
Rio Tinto Limited | 2.70% |
Name | Weight |
---|---|
Bhp Group Ltd | 14.43% |
Cmnwlth Bk Of Aust | 11.09% |
Csl Ltd | 8.89% |
Natl Australia Bk | 5.94% |
Anz Group Hldgs Li | 4.52% |
Macquarie Gp Ltd | 4.06% |
Woodside Energy Gr | 4.05% |
Wesfarmers Ltd | 3.39% |
Telstra Group Ltd | 2.83% |
Rio Tinto Limited | 2.72% |
Ex- Date | Record Date | Pay Date | Dollars Per Unit Distribution | Franking Credits | Foreign Tax Credits | DRP Price |
---|---|---|---|---|---|---|
29-Dec-22 | 30-Dec-22 | 12-Jan-23 | 0.187341 | 0.069448 | 0.000179 | 22.3638 |
29-Sep-22 | 30-Sep-22 | 14-Oct-22 | 0.436516 | 0.174192 | 0.000098 | 20.8627 |
29-Jun-22 | 30-Jun-22 | 12-Jul-22 | 1.327079 | 0.202105 | 0.000327 | 21.3043 |
30-Mar-22 | 31-Mar-22 | 12-Apr-22 | 0.273477 | 0.110197 | 0.000000 | 25.1885 |
30-Dec-21 | 31-Dec-21 | 13-Jan-22 | 0.199729 | 0.066110 | 0.000000 | 25.0932 |
29-Sep-21 | 30-Sep-21 | 12-Oct-21 | 0.360811 | 0.140097 | 0.000405 | 23.7582 |
29-Jun-21 | 30-Jun-21 | 12-Jul-21 | 0.608113 | 0.042578 | 0.000262 | 24.2032 |
30-Mar-21 | 31-Mar-21 | 14-Apr-21 | 0.139255 | 0.052126 | 0.000138 | 23.4135 |
30-Dec-20 | 31-Dec-20 | 13-Jan-21 | 0.105557 | 0.028683 | 0.000113 | 22.6485 |
29-Sep-20 | 30-Sep-20 | 12-Oct-20 | 0.074441 | 0.028809 | 0.000005 | 20.1579 |
The tables above show historical distributions from the funds. Historical distributions are no indication of future distributable income.
The distribution components are as calculated and reported to the Australian Securities Exchange ("ASX") at the time of each distribution. The year end components reported to investors in their annual tax statements, once all year end information is finalised, may be different.
The ability of the Funds to pay distributions depends on, among other things, the dividends and distributions declared and paid by the companies whose securities are held by the Funds. There can be no assurance that such securities will pay dividends or other earnings. For further information on distributions, including tax implications, please refer to the relevant fund PDS. However, the information contained therein is not tax advice and investors should obtain their own professional tax and or financial advice.
Information & Schedules
SPDR ETFs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund, please consult your stock broker or financial adviser.
1“Best-in-class” is an industry term referring to an investment approach that selects companies with high ESG scores relative to their industry/sector peers.
The returns on a portfolio of securities which exclude companies that do not meet the portfolio's specified ESG criteria may trail the returns on a portfolio of securities which include such companies. A portfolio's ESG criteria may result in the portfolio investing in industry sectors or securities which underperform the market as a whole.